Glass of 70.03, 70.04, 70.05 bent, edge-worked exports to Lithuania

in 2022

Change selection (Reporter, Year, Trade Flow, Partner and HS 6 digit Product)
In 2022, Top exporters of Glass of 70.03, 70.04, 70.05 bent, edge-worked to Lithuania were Germany ($1,420.15K , 158,801 Kg), Poland ($445.35K , 239,091 Kg), Estonia ($279.79K , 88,999 Kg), Czech Republic ($115.38K , 117,976 Kg), Latvia ($110.70K , 11,411 Kg).

Glass of 70.03, 70.04, 70.05 bent, edge-worked imports by country in 2022
Download Excel Sheet

ReporterTradeFlowProductCodeProduct DescriptionYearPartnerTrade Value 1000USDQuantityQuantity Unit
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Lithuania1,420.15158,801Kg
 PolandExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Lithuania445.35239,091Kg
 EstoniaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Lithuania279.7988,999Kg
 Czech RepublicExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Lithuania115.38117,976Kg
 LatviaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Lithuania110.7011,411Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Lithuania73.6444,631Kg
 TurkeyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Lithuania24.0622,728Kg
 CanadaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Lithuania23.39
 MalaysiaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Lithuania20.85334Kg
 SpainExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Lithuania13.971,310Kg
 ItalyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Lithuania9.45500Kg
 United KingdomExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Lithuania7.98443Kg
 AustriaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Lithuania7.641,712Kg
 SwitzerlandExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Lithuania7.4555Kg
 FranceExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Lithuania5.853,197Kg
 NetherlandsExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Lithuania3.36297Kg
 DenmarkExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Lithuania2.7041Kg
 NorwayExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Lithuania1.5090Kg
 BelgiumExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Lithuania0.9237Kg
 SwedenExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Lithuania0.3023Kg
 Serbia, FR(Serbia/Montenegro)Export700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Lithuania0.08110Kg

HS Nomenclature used HS 1988/92 (H0)
HS Code 700600: Glass of 70.03, 70.04, 70.05 bent, edge-worked


Please note: Exports is gross exports and Imports is gross imports