China Glass of 70.03, 70.04, 70.05 bent, edge-worked exports by country

in 2022

Change selection (Reporter, Year, Trade Flow, Partner and HS 6 digit Product)
China exports of Glass of 70.03, 70.04, 70.05 bent, edge-worked was $817,108.95K and quantity 554,321,000Kg.
China exported Glass of 70.03, 70.04, 70.05 bent, edge-worked to Hong Kong, China ($121,356.17K , 12,753,300 Kg), Other Asia, nes ($93,817.74K , 13,505,400 Kg), Korea, Rep. ($65,158.58K , 19,704,200 Kg), Vietnam ($61,442.25K , 70,842,400 Kg), India ($43,308.39K , 46,062,800 Kg).

Glass of 70.03, 70.04, 70.05 bent, edge-worked imports by country in 2022
Download Excel Sheet

ReporterTradeFlowProductCodeProduct DescriptionYearPartnerTrade Value 1000USDQuantityQuantity Unit
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022 World817,108.95554,321,000Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Hong Kong, China121,356.1712,753,300Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Other Asia, nes93,817.7413,505,400Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Korea, Rep.65,158.5819,704,200Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Vietnam61,442.2570,842,400Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022India43,308.3946,062,800Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022United States38,456.6015,485,000Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Japan34,035.694,867,300Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Thailand23,612.5318,843,300Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Italy18,482.766,577,230Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Malaysia17,095.023,357,420Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Philippines15,775.3910,484,700Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Singapore15,276.831,988,730Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Peru14,125.0733,142,500Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Iraq12,800.2326,709,500Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Australia12,236.8311,826,500Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Turkey11,554.2023,861,800Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Poland11,549.043,790,760Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Germany11,330.178,718,070Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Brazil11,197.8313,432,900Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022United Arab Emirates8,950.708,749,580Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Ghana8,948.3615,883,100Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Cambodia7,931.3111,707,600Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Saudi Arabia7,112.9713,592,800Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Algeria6,771.286,970,750Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Indonesia6,739.153,929,500Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022United Kingdom6,538.345,841,150Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Canada6,150.323,139,180Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Bangladesh5,383.908,736,800Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Lebanon5,007.72396,406Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Slovenia4,985.051,999,450Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Mozambique4,780.173,110,150Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Spain3,969.801,657,260Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Chile3,890.928,398,620Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Egypt, Arab Rep.3,830.002,931,870Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Yemen3,689.728,290,680Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Ecuador3,602.728,783,200Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Pakistan3,590.934,454,480Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Dominican Republic3,265.348,056,540Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Israel3,182.013,092,270Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Colombia3,044.574,201,520Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Mexico2,930.613,273,220Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Libya2,794.982,527,980Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Kenya2,761.993,443,280Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Tanzania2,550.933,382,810Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Myanmar2,401.194,011,700Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022France2,359.931,994,910Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Solomon Islands2,175.02527,700Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Morocco2,164.024,680,290Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Nepal2,114.055,387,260Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Greece1,979.01439,001Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Netherlands1,972.261,084,280Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Djibouti1,967.743,510,160Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Czech Republic1,921.75774,745Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022South Africa1,849.54802,988Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Madagascar1,790.15507,098Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Cote d'Ivoire1,719.861,329,390Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Panama1,661.581,027,310Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Cuba1,595.70154,500Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Jordan1,571.352,499,400Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Denmark1,563.782,459,760Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Nigeria1,541.04467,203Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Qatar1,266.242,681,580Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Guatemala1,135.052,220,810Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Kuwait1,133.481,557,550Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Mauritius1,111.24751,390Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Macao1,083.74107,174Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Russian Federation1,075.87391,457Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022New Zealand988.27544,615Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Fiji983.201,186,950Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Belgium916.87953,387Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Angola887.29527,232Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Benin863.631,538,150Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Sri Lanka771.73144,482Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Austria764.98211,528Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Papua New Guinea720.101,016,440Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Honduras711.751,437,490Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Bahrain629.81546,615Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Togo619.01912,682Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Belarus586.1157,666Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Oman579.951,056,360Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Maldives553.42123,540Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Cameroon528.04493,783Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Congo, Rep.476.45374,886Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Senegal474.59642,675Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Uzbekistan441.32220,402Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Sweden426.27355,244Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Seychelles421.7952,912Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Romania408.37365,379Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Ethiopia(excludes Eritrea)397.05501,601Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Ireland393.01661,128Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Guyana377.78360,118Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Jamaica371.31183,558Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Tunisia356.88778,039Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Congo, Dem. Rep.352.88535,137Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Venezuela344.56479,155Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Sudan331.52224,380Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Somalia322.29693,316Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Norway310.99133,024Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Argentina290.4267,807Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Portugal280.88487,964Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Costa Rica272.8467,212Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Croatia248.9645,200Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Zimbabwe248.74242,133Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Iran, Islamic Rep.229.8094,386Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Switzerland225.34168,438Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Samoa205.15284,371Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Uruguay196.32309,225Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Suriname195.9177,420Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Barbados179.5010,165Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Bulgaria160.78129,293Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Sierra Leone157.62172,130Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Ukraine155.4084,592Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Bolivia149.05143,260Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Haiti146.90178,880Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Guinea141.7970,149Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022El Salvador129.09323,056Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Uganda125.14208,257Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Trinidad and Tobago114.24190,850Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Brunei110.19122,960Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Aruba106.0638,661Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Vanuatu104.84146,817Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Nauru102.5521,065Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Finland100.5655,711Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Hungary87.7424,408Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Estonia85.91120,704Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Turkmenistan81.718,989Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Lithuania73.6444,631Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Tonga63.2198,030Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Latvia62.3351,343Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Tuvalu62.2811,864Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Kazakhstan50.8468,760Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Syrian Arab Republic41.63130,001Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Mongolia41.17122,229Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Zambia40.47115,290Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Georgia39.2038,435Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Albania37.9028,268Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Cape Verde37.4953,597Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Equatorial Guinea35.8225,412Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Armenia33.4129,122Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Palau31.791,445Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022New Caledonia30.4352,661Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Kyrgyz Republic26.272,100Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Nicaragua26.159,775Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Malta25.3129,332Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Liberia24.9367,058Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Lao PDR22.3114,772Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Gabon18.8432,315Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Tajikistan15.983,500Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022French Polynesia12.6419,980Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Azerbaijan12.333,417Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Malawi12.2125,539Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022East Timor11.414,429Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Belize11.1626,000Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Rwanda10.465,997Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022St. Lucia10.0114,100Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Mauritania9.7816,576Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Botswana9.6323,400Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Burundi7.8125,500Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Gambia, The7.008,745Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Namibia6.9514,640Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022CuraƧao5.096,434Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Serbia, FR(Serbia/Montenegro)4.411,956Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Cyprus3.611,375Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Marshall Islands3.33954Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Cook Islands2.702,565Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022North Macedonia2.605Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Paraguay2.32277Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Guinea-Bissau2.236,810Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Korea, Dem. Rep.2.072,960Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022South Sudan1.761,350Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Slovak Republic1.24274Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Occ.Pal.Terr1.1724Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Kiribati0.2589Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Montenegro0.041Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022San Marino0.0115Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Burkina Faso0.001Kg

HS Nomenclature used HS 1988/92 (H0)
HS Code 700600: Glass of 70.03, 70.04, 70.05 bent, edge-worked


Please note: Exports is gross exports and Imports is gross imports