Glass of 70.03, 70.04, 70.05 bent, edge-worked exports to Latvia

in 2022

Change selection (Reporter, Year, Trade Flow, Partner and HS 6 digit Product)
In 2022, Top exporters of Glass of 70.03, 70.04, 70.05 bent, edge-worked to Latvia were Lithuania ($84.97K , 12,721 Kg), China ($62.33K , 51,343 Kg), Poland ($51.13K , 30,736 Kg), Germany ($43.64K , 725 Kg), Netherlands ($36.61K , 3,837 Kg).

Glass of 70.03, 70.04, 70.05 bent, edge-worked imports by country in 2022
Download Excel Sheet

ReporterTradeFlowProductCodeProduct DescriptionYearPartnerTrade Value 1000USDQuantityQuantity Unit
 LithuaniaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Latvia84.9712,721Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Latvia62.3351,343Kg
 PolandExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Latvia51.1330,736Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Latvia43.64725Kg
 NetherlandsExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Latvia36.613,837Kg
 ItalyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Latvia25.403,833Kg
 FranceExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Latvia25.133,776Kg
 Czech RepublicExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Latvia12.716,109Kg
 EstoniaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Latvia11.901,508Kg
 RomaniaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Latvia7.3695Kg
 SpainExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Latvia3.5987Kg
 SwedenExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Latvia1.2999Kg
 FinlandExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Latvia1.2245Kg
 SwitzerlandExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Latvia0.371Kg
 NorwayExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Latvia0.32568Kg
 LuxembourgExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Latvia0.286Kg
 TurkeyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Latvia0.1673Kg
 Serbia, FR(Serbia/Montenegro)Export700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Latvia0.1629Kg
 DenmarkExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Latvia0.0413Kg
 AustriaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Latvia0.034Kg
 CroatiaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Latvia0.011Kg

HS Nomenclature used HS 1988/92 (H0)
HS Code 700600: Glass of 70.03, 70.04, 70.05 bent, edge-worked


Please note: Exports is gross exports and Imports is gross imports