Germany Glass of 70.03, 70.04, 70.05 bent, edge-worked exports by country

in 2022

Change selection (Reporter, Year, Trade Flow, Partner and HS 6 digit Product)
Germany exports of Glass of 70.03, 70.04, 70.05 bent, edge-worked was $191,771.90K and quantity 18,526,000Kg.
Germany exported Glass of 70.03, 70.04, 70.05 bent, edge-worked to Italy ($18,288.82K , 1,386,270 Kg), United States ($17,872.11K , 601,340 Kg), China ($16,875.35K , 1,336,080 Kg), Hungary ($14,630.77K , 1,120,420 Kg), Malaysia ($11,809.60K , 296,403 Kg).

Glass of 70.03, 70.04, 70.05 bent, edge-worked imports by country in 2022
Download Excel Sheet

ReporterTradeFlowProductCodeProduct DescriptionYearPartnerTrade Value 1000USDQuantityQuantity Unit
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022 World191,771.9018,526,000Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Italy18,288.821,386,270Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022United States17,872.11601,340Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022China16,875.351,336,080Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Hungary14,630.771,120,420Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Malaysia11,809.60296,403Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Portugal11,716.97156,055Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Czech Republic11,424.16527,261Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Poland10,281.95842,287Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Switzerland9,739.90968,358Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Austria7,565.44610,077Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Slovak Republic5,996.07198,228Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Denmark5,984.41369,626Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Belgium5,913.387,219,660Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Netherlands5,819.62796,477Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022United Kingdom4,268.28183,395Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022France4,009.53296,120Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Sweden3,098.12160,050Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Spain2,890.95181,715Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Turkey1,881.43135,144Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Croatia1,771.87131,185Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022New Zealand1,479.81118,937Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Japan1,421.8745,733Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Lithuania1,420.15158,801Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Russian Federation1,335.4665,695Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Bulgaria1,173.7679,733Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Canada942.6435,500Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Korea, Rep.899.745,790Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Serbia, FR(Serbia/Montenegro)892.6647,323Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Australia892.0955,620Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Singapore856.6632,770Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Finland805.9629,215Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Greece746.2374,094Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Vietnam701.5817,593Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022India678.044,248Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Israel604.4810,423Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Norway589.4429,075Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Mexico406.732,586Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Belarus403.9913,622Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Iraq389.1130,254Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Romania376.4433,017Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Argentina324.8418,968Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Estonia319.9215,302Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Other Asia, nes297.014,516Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Slovenia274.8210,334Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Lebanon207.6714,889Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022South Africa205.59379Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022United Arab Emirates140.624,606Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Luxembourg139.1712,913Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Hong Kong, China136.402,314Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Iceland115.8311,590Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Ireland80.245,094Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Thailand71.621,104Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Ukraine68.891,440Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Brazil65.632,786Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Kazakhstan51.24327Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Saudi Arabia50.26578Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Bosnia and Herzegovina46.023,185Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Latvia43.64725Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Bunkers32.341,512Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Tunisia28.81176Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Chile26.22989Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Armenia22.62131Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Philippines16.01297Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Indonesia13.74203Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Mauritius12.67572Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Peru11.14117Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Uzbekistan10.94142Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Uruguay9.92495Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Colombia9.25212Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Paraguay7.72182Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Pakistan7.1014Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Cyprus6.932,374Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Bahamas, The6.6280Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Qatar6.21202Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Senegal5.262Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Cape Verde5.26170Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Egypt, Arab Rep.4.9642Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022El Salvador4.1252Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Kuwait3.96122Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Morocco3.6481Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Georgia3.44111Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Venezuela2.641Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Kyrgyz Republic2.388Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022North Macedonia2.1268Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Iran, Islamic Rep.2.034Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Guatemala1.7980Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Azerbaijan1.6446Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Malta1.57109Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Sri Lanka1.501Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Moldova1.0638Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Jordan0.4557Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Gibraltar0.211Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Cameroon0.131Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Togo0.1010Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Costa Rica0.099Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Lao PDR0.081Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Libya0.088Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Algeria0.088Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Cambodia0.055Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Zambia0.033Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Angola0.022Kg

HS Nomenclature used HS 1988/92 (H0)
HS Code 700600: Glass of 70.03, 70.04, 70.05 bent, edge-worked


Please note: Exports is gross exports and Imports is gross imports