Glass of 70.03, 70.04, 70.05 bent, edge-worked exports to Denmark

in 2022

Change selection (Reporter, Year, Trade Flow, Partner and HS 6 digit Product)
In 2022, Top exporters of Glass of 70.03, 70.04, 70.05 bent, edge-worked to Denmark were Germany ($5,984.41K , 369,626 Kg), China ($1,563.78K , 2,459,760 Kg), France ($465.84K , 20,413 Kg), Poland ($285.84K , 95,908 Kg), Italy ($264.45K , 98,634 Kg).

Glass of 70.03, 70.04, 70.05 bent, edge-worked imports by country in 2022
Download Excel Sheet

ReporterTradeFlowProductCodeProduct DescriptionYearPartnerTrade Value 1000USDQuantityQuantity Unit
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Denmark5,984.41369,626Kg
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Denmark1,563.782,459,760Kg
 FranceExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Denmark465.8420,413Kg
 PolandExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Denmark285.8495,908Kg
 ItalyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Denmark264.4598,634Kg
 JapanExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Denmark170.29144Kg
 LithuaniaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Denmark126.8813,404Kg
 SwedenExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Denmark54.381,724Kg
 NetherlandsExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Denmark42.093,572Kg
 United StatesExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Denmark33.11
 Czech RepublicExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Denmark30.349,247Kg
 SpainExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Denmark25.088,836Kg
 United KingdomExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Denmark15.80334Kg
 MalaysiaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Denmark13.3690Kg
 SwitzerlandExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Denmark9.2651Kg
 TurkeyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Denmark7.566,697Kg
 BelgiumExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Denmark5.25122Kg
 HungaryExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Denmark2.32131Kg
 AustriaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Denmark1.98298Kg
 NorwayExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Denmark1.433,096Kg
 SloveniaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Denmark1.1216Kg
 Slovak RepublicExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Denmark1.03173Kg
 United Arab EmiratesExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Denmark0.4517Kg

HS Nomenclature used HS 1988/92 (H0)
HS Code 700600: Glass of 70.03, 70.04, 70.05 bent, edge-worked


Please note: Exports is gross exports and Imports is gross imports