Spain Glass of 70.03, 70.04, 70.05 bent, edge-worked exports by country

in 2022

Change selection (Reporter, Year, Trade Flow, Partner and HS 6 digit Product)
Spain exports of Glass of 70.03, 70.04, 70.05 bent, edge-worked was $98,879.58K and quantity 44,590,100Kg.
Spain exported Glass of 70.03, 70.04, 70.05 bent, edge-worked to France ($73,121.24K , 26,665,500 Kg), Germany ($8,714.53K , 7,201,790 Kg), United Kingdom ($4,476.84K , 2,769,850 Kg), Portugal ($3,348.40K , 2,956,300 Kg), Italy ($2,485.28K , 1,527,470 Kg).

Glass of 70.03, 70.04, 70.05 bent, edge-worked imports by country in 2022
Download Excel Sheet

ReporterTradeFlowProductCodeProduct DescriptionYearPartnerTrade Value 1000USDQuantityQuantity Unit
 SpainExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022 World98,879.5844,590,100Kg
 SpainExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022France73,121.2426,665,500Kg
 SpainExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Germany8,714.537,201,790Kg
 SpainExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022United Kingdom4,476.842,769,850Kg
 SpainExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Portugal3,348.402,956,300Kg
 SpainExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Italy2,485.281,527,470Kg
 SpainExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022United States1,623.87456,607Kg
 SpainExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Belgium528.64400,314Kg
 SpainExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Luxembourg456.85422,720Kg
 SpainExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Israel437.2346,427Kg
 SpainExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Mexico397.82243,864Kg
 SpainExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Finland316.1730,214Kg
 SpainExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Poland278.48236,841Kg
 SpainExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Dominican Republic257.49111,056Kg
 SpainExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Morocco245.91123,034Kg
 SpainExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Algeria241.32375,332Kg
 SpainExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Netherlands195.67185,113Kg
 SpainExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Switzerland155.8340,494Kg
 SpainExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Austria150.04125,406Kg
 SpainExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Czech Republic136.82125,278Kg
 SpainExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Bosnia and Herzegovina136.5626,196Kg
 SpainExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Australia122.0080,628Kg
 SpainExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Ireland115.5097,329Kg
 SpainExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022India78.8735,731Kg
 SpainExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Cape Verde77.8460,890Kg
 SpainExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Brazil75.7440,390Kg
 SpainExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Sweden74.4836,864Kg
 SpainExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Hungary74.2630,888Kg
 SpainExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Lebanon56.225,318Kg
 SpainExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Gibraltar54.024,663Kg
 SpainExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022South Africa52.829,941Kg
 SpainExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Senegal41.708,783Kg
 SpainExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Andorra41.435,830Kg
 SpainExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Panama40.103,200Kg
 SpainExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Bunkers38.072,600Kg
 SpainExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Japan35.3819,825Kg
 SpainExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Slovenia30.8322,597Kg
 SpainExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Denmark25.088,836Kg
 SpainExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022New Zealand20.6118,736Kg
 SpainExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Greece15.8712,259Kg
 SpainExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Lithuania13.971,310Kg
 SpainExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Norway13.161,269Kg
 SpainExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Cote d'Ivoire11.312,482Kg
 SpainExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Korea, Rep.8.68783Kg
 SpainExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Cuba8.60114Kg
 SpainExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Colombia7.7921Kg
 SpainExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Saudi Arabia7.33185Kg
 SpainExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Iceland6.11127Kg
 SpainExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022China5.1454Kg
 SpainExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Djibouti4.661,162Kg
 SpainExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Latvia3.5987Kg
 SpainExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Chile3.0540Kg
 SpainExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Aruba2.42241Kg
 SpainExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Sierra Leone1.536,587Kg
 SpainExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Estonia1.3610Kg
 SpainExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Angola1.17417Kg
 SpainExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Romania0.976Kg
 SpainExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Bulgaria0.8736Kg
 SpainExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Nicaragua0.826Kg
 SpainExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Malta0.5324Kg
 SpainExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Uzbekistan0.267Kg
 SpainExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Ecuador0.1844Kg
 SpainExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Georgia0.1810Kg
 SpainExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Indonesia0.095Kg

HS Nomenclature used HS 1988/92 (H0)
HS Code 700600: Glass of 70.03, 70.04, 70.05 bent, edge-worked


Please note: Exports is gross exports and Imports is gross imports