Glass of 70.03, 70.04, 70.05 bent, edge-worked exports to Italy

in 2022

Change selection (Reporter, Year, Trade Flow, Partner and HS 6 digit Product)
In 2022, Top exporters of Glass of 70.03, 70.04, 70.05 bent, edge-worked to Italy were China ($18,482.76K , 6,577,230 Kg), Germany ($18,288.82K , 1,386,270 Kg), France ($17,297.50K , 1,711,850 Kg), Hungary ($3,758.78K , 719,030 Kg), Romania ($2,847.70K , 1,288,710 Kg).

Glass of 70.03, 70.04, 70.05 bent, edge-worked imports by country in 2022
Download Excel Sheet

ReporterTradeFlowProductCodeProduct DescriptionYearPartnerTrade Value 1000USDQuantityQuantity Unit
 ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Italy18,482.766,577,230Kg
 GermanyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Italy18,288.821,386,270Kg
 FranceExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Italy17,297.501,711,850Kg
 HungaryExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Italy3,758.78719,030Kg
 RomaniaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Italy2,847.701,288,710Kg
 SpainExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Italy2,485.281,527,470Kg
 JapanExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Italy1,647.0177,345Kg
 TurkeyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Italy743.78278,847Kg
 Czech RepublicExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Italy590.31258,807Kg
 SwitzerlandExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Italy282.147,914Kg
 BelgiumExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Italy186.16181,284Kg
 NetherlandsExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Italy112.8310,597Kg
 United Arab EmiratesExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Italy110.39214,400Kg
 AustriaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Italy101.387,759Kg
 United StatesExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Italy68.45
 Hong Kong, ChinaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Italy63.13361Kg
 BulgariaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Italy49.2927,419Kg
 United KingdomExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Italy36.97220Kg
 PolandExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Italy33.486,798Kg
 SwedenExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Italy32.432,499Kg
 IndonesiaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Italy22.635,124Kg
 MalaysiaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Italy17.44100Kg
 CroatiaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Italy15.001,653Kg
 EstoniaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Italy8.121,235Kg
 ThailandExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Italy6.702Kg
 FinlandExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Italy6.1798Kg
 SingaporeExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Italy5.80640Kg
 LuxembourgExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Italy4.85108Kg
 DenmarkExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Italy3.32241Kg
 SloveniaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Italy2.33612Kg
 VietnamExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Italy0.94
 LithuaniaExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Italy0.8326Kg
 Slovak RepublicExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Italy0.8013Kg
 Korea, Rep.Export700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Italy0.463Kg
 Serbia, FR(Serbia/Montenegro)Export700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Italy0.0412Kg
 GreeceExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Italy0.001Kg

HS Nomenclature used HS 1988/92 (H0)
HS Code 700600: Glass of 70.03, 70.04, 70.05 bent, edge-worked


Please note: Exports is gross exports and Imports is gross imports