France Glass of 70.03, 70.04, 70.05 bent, edge-worked exports by country

in 2022

Change selection (Reporter, Year, Trade Flow, Partner and HS 6 digit Product)
France exports of Glass of 70.03, 70.04, 70.05 bent, edge-worked was $123,922.62K and quantity 15,277,800Kg.
France exported Glass of 70.03, 70.04, 70.05 bent, edge-worked to Germany ($48,586.13K , 4,789,440 Kg), Romania ($24,140.73K , 3,062,160 Kg), Italy ($17,297.50K , 1,711,850 Kg), Austria ($6,860.68K , 702,615 Kg), Slovenia ($6,738.16K , 571,849 Kg).

Glass of 70.03, 70.04, 70.05 bent, edge-worked imports by country in 2022
Download Excel Sheet

ReporterTradeFlowProductCodeProduct DescriptionYearPartnerTrade Value 1000USDQuantityQuantity Unit
 FranceExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022 World123,922.6215,277,800Kg
 FranceExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Germany48,586.134,789,440Kg
 FranceExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Romania24,140.733,062,160Kg
 FranceExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Italy17,297.501,711,850Kg
 FranceExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Austria6,860.68702,615Kg
 FranceExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Slovenia6,738.16571,849Kg
 FranceExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Poland5,019.49592,919Kg
 FranceExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Hungary4,176.501,693,240Kg
 FranceExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022United Kingdom2,061.96157,808Kg
 FranceExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Spain1,881.83739,316Kg
 FranceExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Czech Republic1,861.86201,090Kg
 FranceExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Turkey1,068.94293,912Kg
 FranceExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022United States840.5055,174Kg
 FranceExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Belgium520.51145,526Kg
 FranceExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Denmark465.8420,413Kg
 FranceExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Portugal447.42159,317Kg
 FranceExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Switzerland396.1033,753Kg
 FranceExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022India305.72193,173Kg
 FranceExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Bulgaria279.2324,116Kg
 FranceExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Israel116.352,309Kg
 FranceExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022China87.399,306Kg
 FranceExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Serbia, FR(Serbia/Montenegro)82.373,330Kg
 FranceExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Morocco73.0743,669Kg
 FranceExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Russian Federation66.83848Kg
 FranceExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Slovak Republic57.372,700Kg
 FranceExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Estonia56.608,410Kg
 FranceExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Netherlands55.684,047Kg
 FranceExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Greece47.731,840Kg
 FranceExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Lebanon32.2821,667Kg
 FranceExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Thailand28.785,775Kg
 FranceExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Japan27.235,233Kg
 FranceExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Latvia25.133,776Kg
 FranceExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Sweden24.66932Kg
 FranceExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Argentina23.2612Kg
 FranceExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Unspecified16.55855Kg
 FranceExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Australia13.19207Kg
 FranceExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Ireland10.58145Kg
 FranceExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Gabon10.54500Kg
 FranceExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Qatar10.0685Kg
 FranceExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Croatia9.85829Kg
 FranceExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Jordan9.55139Kg
 FranceExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Luxembourg8.72903Kg
 FranceExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Algeria8.54254Kg
 FranceExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Cote d'Ivoire6.121,194Kg
 FranceExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Lithuania5.853,197Kg
 FranceExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Nigeria5.774,336Kg
 FranceExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022South Africa5.38623Kg
 FranceExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Ghana5.139Kg
 FranceExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Malta4.9820Kg
 FranceExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Mexico4.2345Kg
 FranceExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Senegal4.20106Kg
 FranceExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022New Caledonia3.91622Kg
 FranceExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Brazil3.73100Kg
 FranceExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Congo, Dem. Rep.3.32461Kg
 FranceExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022New Zealand2.8728Kg
 FranceExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Norway2.43154Kg
 FranceExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Finland2.14247Kg
 FranceExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Canada1.70751Kg
 FranceExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Guinea1.3738Kg
 FranceExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Vietnam1.2914Kg
 FranceExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Tunisia1.1917Kg
 FranceExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Cyprus1.16130Kg
 FranceExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Hong Kong, China1.0017Kg
 FranceExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Moldova0.8718Kg
 FranceExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Armenia0.77195Kg
 FranceExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022French Polynesia0.7315Kg
 FranceExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Chile0.655Kg
 FranceExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Singapore0.214Kg
 FranceExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022United Arab Emirates0.072Kg
 FranceExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Andorra0.062Kg
 FranceExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022CuraƧao0.042Kg
 FranceExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Other Asia, nes0.011Kg

HS Nomenclature used HS 1988/92 (H0)
HS Code 700600: Glass of 70.03, 70.04, 70.05 bent, edge-worked


Please note: Exports is gross exports and Imports is gross imports