Belgium Glass of 70.03, 70.04, 70.05 bent, edge-worked exports by country

in 2022

Change selection (Reporter, Year, Trade Flow, Partner and HS 6 digit Product)
Belgium exports of Glass of 70.03, 70.04, 70.05 bent, edge-worked was $20,725.27K and quantity 10,126,100Kg.
Belgium exported Glass of 70.03, 70.04, 70.05 bent, edge-worked to United States ($9,742.21K , 4,753,190 Kg), Netherlands ($4,103.02K , 484,713 Kg), Luxembourg ($1,211.39K , 913,551 Kg), Germany ($754.15K , 861,558 Kg), Poland ($686.46K , 109,234 Kg).

Glass of 70.03, 70.04, 70.05 bent, edge-worked imports by country in 2022
Download Excel Sheet

ReporterTradeFlowProductCodeProduct DescriptionYearPartnerTrade Value 1000USDQuantityQuantity Unit
 BelgiumExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022 World20,725.2710,126,100Kg
 BelgiumExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022United States9,742.214,753,190Kg
 BelgiumExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Netherlands4,103.02484,713Kg
 BelgiumExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Luxembourg1,211.39913,551Kg
 BelgiumExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Germany754.15861,558Kg
 BelgiumExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Poland686.46109,234Kg
 BelgiumExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022France665.65684,042Kg
 BelgiumExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Spain470.77358,340Kg
 BelgiumExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Bulgaria387.5423,385Kg
 BelgiumExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Czech Republic366.50295,901Kg
 BelgiumExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Slovak Republic274.9413,034Kg
 BelgiumExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022United Kingdom261.49315,221Kg
 BelgiumExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Iran, Islamic Rep.190.96183,726Kg
 BelgiumExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Italy186.16181,284Kg
 BelgiumExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Chile122.6078,738Kg
 BelgiumExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Switzerland118.6429,912Kg
 BelgiumExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Israel117.9596,029Kg
 BelgiumExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Morocco103.46129,771Kg
 BelgiumExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Australia93.4484,287Kg
 BelgiumExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Sweden86.1682,640Kg
 BelgiumExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Ireland71.2438,327Kg
 BelgiumExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022New Zealand71.2476,024Kg
 BelgiumExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Bosnia and Herzegovina69.225,340Kg
 BelgiumExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Greece65.6454,053Kg
 BelgiumExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Finland58.7159,407Kg
 BelgiumExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022United Arab Emirates57.1036,341Kg
 BelgiumExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Croatia55.5235,819Kg
 BelgiumExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Brazil46.4240,153Kg
 BelgiumExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Serbia, FR(Serbia/Montenegro)44.891,902Kg
 BelgiumExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Thailand44.712,800Kg
 BelgiumExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022North Macedonia35.1323,752Kg
 BelgiumExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Cyprus29.8426,762Kg
 BelgiumExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Korea, Rep.21.517Kg
 BelgiumExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Singapore15.9612,153Kg
 BelgiumExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Romania12.3410,766Kg
 BelgiumExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Japan10.58550Kg
 BelgiumExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Hungary10.151,201Kg
 BelgiumExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Portugal10.11188Kg
 BelgiumExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Turkey9.7395Kg
 BelgiumExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Estonia7.855,427Kg
 BelgiumExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022New Caledonia6.006,033Kg
 BelgiumExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Denmark5.25122Kg
 BelgiumExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Iceland4.525,233Kg
 BelgiumExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Hong Kong, China3.1627Kg
 BelgiumExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022South Africa2.88239Kg
 BelgiumExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022French Polynesia2.573,988Kg
 BelgiumExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Philippines2.132Kg
 BelgiumExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Canada1.7582Kg
 BelgiumExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Norway1.43132Kg
 BelgiumExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022China1.143Kg
 BelgiumExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Lithuania0.9237Kg
 BelgiumExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Austria0.7213Kg
 BelgiumExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022India0.470Kg
 BelgiumExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Angola0.3612Kg
 BelgiumExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Peru0.35525Kg
 BelgiumExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Mexico0.132Kg
 BelgiumExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Macao0.111Kg
 BelgiumExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Slovenia0.020Kg

HS Nomenclature used HS 1988/92 (H0)
HS Code 700600: Glass of 70.03, 70.04, 70.05 bent, edge-worked


Please note: Exports is gross exports and Imports is gross imports