Turkey Glass of 70.03, 70.04, 70.05 bent, edge-worked exports by country

in 2022

Change selection (Reporter, Year, Trade Flow, Partner and HS 6 digit Product)
Turkey exports of Glass of 70.03, 70.04, 70.05 bent, edge-worked was $15,314.89K and quantity 13,936,400Kg.
Turkey exported Glass of 70.03, 70.04, 70.05 bent, edge-worked to United States ($3,201.66K , 2,850,390 Kg), United Kingdom ($2,662.88K , 2,857,660 Kg), Israel ($1,145.48K , 965,632 Kg), Greece ($870.13K , 710,552 Kg), Romania ($790.13K , 897,747 Kg).

Glass of 70.03, 70.04, 70.05 bent, edge-worked imports by country in 2022
Download Excel Sheet

ReporterTradeFlowProductCodeProduct DescriptionYearPartnerTrade Value 1000USDQuantityQuantity Unit
 TurkeyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022 World15,314.8913,936,400Kg
 TurkeyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022United States3,201.662,850,390Kg
 TurkeyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022United Kingdom2,662.882,857,660Kg
 TurkeyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Israel1,145.48965,632Kg
 TurkeyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Greece870.13710,552Kg
 TurkeyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Romania790.13897,747Kg
 TurkeyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Italy743.78278,847Kg
 TurkeyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Canada691.97638,614Kg
 TurkeyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Portugal629.66696,818Kg
 TurkeyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Germany601.23500,132Kg
 TurkeyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Ireland453.63471,558Kg
 TurkeyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Netherlands211.94222,899Kg
 TurkeyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Belgium184.86190,908Kg
 TurkeyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Poland178.57252,046Kg
 TurkeyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Bahrain165.69192,239Kg
 TurkeyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Syrian Arab Republic165.06186,111Kg
 TurkeyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022New Zealand148.31160,232Kg
 TurkeyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Georgia141.62167,522Kg
 TurkeyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022North Macedonia137.3683,587Kg
 TurkeyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Bulgaria137.13130,395Kg
 TurkeyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022South Africa136.13154,458Kg
 TurkeyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022France123.6082,166Kg
 TurkeyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022China122.0815,330Kg
 TurkeyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Australia120.43117,127Kg
 TurkeyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Lebanon117.24102,325Kg
 TurkeyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Albania114.60136,755Kg
 TurkeyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Malta112.8885,778Kg
 TurkeyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Switzerland98.9761,523Kg
 TurkeyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Qatar97.7648,752Kg
 TurkeyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Iraq91.3644,967Kg
 TurkeyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Hungary90.4766,399Kg
 TurkeyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Bosnia and Herzegovina81.8810,772Kg
 TurkeyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Libya70.3986,243Kg
 TurkeyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022United Arab Emirates52.4756,292Kg
 TurkeyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Turkmenistan44.7712,401Kg
 TurkeyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Moldova44.4744,075Kg
 TurkeyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Azerbaijan38.9513,266Kg
 TurkeyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Cyprus36.3037,025Kg
 TurkeyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Serbia, FR(Serbia/Montenegro)35.9431,892Kg
 TurkeyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Morocco35.9425,764Kg
 TurkeyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Korea, Rep.35.2721,106Kg
 TurkeyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Kyrgyz Republic33.773,640Kg
 TurkeyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Sweden30.4610,748Kg
 TurkeyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Occ.Pal.Terr27.5425,407Kg
 TurkeyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Russian Federation26.7423,046Kg
 TurkeyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Lithuania24.0622,728Kg
 TurkeyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Montenegro19.088,133Kg
 TurkeyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Uzbekistan17.6419,913Kg
 TurkeyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Mali16.464,970Kg
 TurkeyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Nigeria15.659,312Kg
 TurkeyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Senegal14.0011,406Kg
 TurkeyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Ghana12.808,295Kg
 TurkeyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Togo12.761,736Kg
 TurkeyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Austria11.306,144Kg
 TurkeyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Brazil9.323,788Kg
 TurkeyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Kazakhstan8.466,148Kg
 TurkeyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Denmark7.566,697Kg
 TurkeyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022New Caledonia7.508,231Kg
 TurkeyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Liberia4.975,697Kg
 TurkeyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Kuwait4.752,509Kg
 TurkeyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Algeria4.655,625Kg
 TurkeyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Spain4.621,620Kg
 TurkeyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Cote d'Ivoire4.391,930Kg
 TurkeyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Panama3.804,344Kg
 TurkeyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Saudi Arabia3.643,724Kg
 TurkeyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Slovenia3.363,985Kg
 TurkeyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Cameroon2.622,941Kg
 TurkeyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Somalia2.361,260Kg
 TurkeyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Norway2.302,649Kg
 TurkeyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Croatia2.251,760Kg
 TurkeyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Ukraine2.001,990Kg
 TurkeyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Congo, Dem. Rep.1.561,853Kg
 TurkeyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022South Sudan1.54731Kg
 TurkeyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Ethiopia(excludes Eritrea)1.53555Kg
 TurkeyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Belarus0.891,040Kg
 TurkeyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Gabon0.68203Kg
 TurkeyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Yemen0.68776Kg
 TurkeyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Gambia, The0.64515Kg
 TurkeyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Guinea0.63222Kg
 TurkeyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Singapore0.6233Kg
 TurkeyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Hong Kong, China0.60694Kg
 TurkeyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Mozambique0.3498Kg
 TurkeyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Jordan0.3283Kg
 TurkeyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Egypt, Arab Rep.0.31215Kg
 TurkeyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Vietnam0.23188Kg
 TurkeyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Oman0.22312Kg
 TurkeyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Latvia0.1673Kg
 TurkeyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Czech Republic0.0786Kg
 TurkeyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Suriname0.0339Kg
 TurkeyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Colombia0.031Kg
 TurkeyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Uganda0.0115Kg
 TurkeyExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Luxembourg0.012Kg

HS Nomenclature used HS 1988/92 (H0)
HS Code 700600: Glass of 70.03, 70.04, 70.05 bent, edge-worked


Please note: Exports is gross exports and Imports is gross imports