Poland Glass of 70.03, 70.04, 70.05 bent, edge-worked exports by country

in 2022

Change selection (Reporter, Year, Trade Flow, Partner and HS 6 digit Product)
Poland exports of Glass of 70.03, 70.04, 70.05 bent, edge-worked was $10,419.65K and quantity 6,988,800Kg.
Poland exported Glass of 70.03, 70.04, 70.05 bent, edge-worked to Germany ($3,907.81K , 2,516,370 Kg), Czech Republic ($1,043.13K , 372,994 Kg), Hungary ($777.96K , 912,930 Kg), Slovak Republic ($729.77K , 429,193 Kg), Netherlands ($579.88K , 554,252 Kg).

Glass of 70.03, 70.04, 70.05 bent, edge-worked imports by country in 2022
Download Excel Sheet

ReporterTradeFlowProductCodeProduct DescriptionYearPartnerTrade Value 1000USDQuantityQuantity Unit
 PolandExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022 World10,419.656,988,800Kg
 PolandExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Germany3,907.812,516,370Kg
 PolandExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Czech Republic1,043.13372,994Kg
 PolandExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Hungary777.96912,930Kg
 PolandExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Slovak Republic729.77429,193Kg
 PolandExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Netherlands579.88554,252Kg
 PolandExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Ukraine502.20436,130Kg
 PolandExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Lithuania445.35239,091Kg
 PolandExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Belgium403.13391,877Kg
 PolandExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Sweden370.84224,304Kg
 PolandExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Croatia355.77384,054Kg
 PolandExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Denmark285.8495,908Kg
 PolandExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Romania135.33106,228Kg
 PolandExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Belarus112.53103,936Kg
 PolandExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Switzerland91.089,440Kg
 PolandExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022United Kingdom88.0512,584Kg
 PolandExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Norway84.4227,228Kg
 PolandExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022France75.284,491Kg
 PolandExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Finland68.7722,738Kg
 PolandExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Latvia51.1330,736Kg
 PolandExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Iceland49.4620,854Kg
 PolandExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Italy33.486,798Kg
 PolandExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Estonia31.0918,754Kg
 PolandExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Bosnia and Herzegovina26.8325,300Kg
 PolandExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Russian Federation24.2815,229Kg
 PolandExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Saudi Arabia13.80448Kg
 PolandExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Serbia, FR(Serbia/Montenegro)12.4712,019Kg
 PolandExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Ireland11.91618Kg
 PolandExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022China11.441,070Kg
 PolandExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022South Africa11.28784Kg
 PolandExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Greece10.95576Kg
 PolandExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Austria10.624,234Kg
 PolandExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Spain9.26358Kg
 PolandExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Bulgaria9.01906Kg
 PolandExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Luxembourg8.901,377Kg
 PolandExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022United States7.912,307Kg
 PolandExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Portugal5.70219Kg
 PolandExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Canada5.44911Kg
 PolandExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Moldova3.24185Kg
 PolandExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Slovenia3.01143Kg
 PolandExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Japan2.5885Kg
 PolandExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Malta1.62131Kg
 PolandExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Cyprus1.1096Kg
 PolandExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Albania0.91242Kg
 PolandExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Maldives0.87390Kg
 PolandExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Tunisia0.8323Kg
 PolandExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022United Arab Emirates0.7238Kg
 PolandExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Mexico0.6857Kg
 PolandExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Jordan0.6432Kg
 PolandExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Morocco0.5767Kg
 PolandExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Montenegro0.255Kg
 PolandExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Uruguay0.175Kg
 PolandExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Korea, Rep.0.1418Kg
 PolandExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Georgia0.068Kg
 PolandExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Guatemala0.042Kg
 PolandExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Armenia0.041Kg
 PolandExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Mongolia0.029Kg
 PolandExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Israel0.014Kg
 PolandExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Bermuda0.016Kg
 PolandExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Panama0.006Kg
 PolandExport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Azerbaijan0.001Kg

HS Nomenclature used HS 1988/92 (H0)
HS Code 700600: Glass of 70.03, 70.04, 70.05 bent, edge-worked


Please note: Exports is gross exports and Imports is gross imports