Italy Glass of 70.03, 70.04, 70.05 bent, edge-worked imports by country

in 2022

Change selection (Reporter, Year, Trade Flow, Partner and HS 6 digit Product)
Italy imports of Glass of 70.03, 70.04, 70.05 bent, edge-worked was $57,322.40K and quantity 12,169,600Kg.
Italy imported Glass of 70.03, 70.04, 70.05 bent, edge-worked from China ($24,221.12K , 7,123,020 Kg), Germany ($16,909.14K , 1,304,280 Kg), France ($7,234.14K , 974,038 Kg), Romania ($2,594.25K , 1,067,320 Kg), Spain ($1,911.50K , 656,896 Kg).

Glass of 70.03, 70.04, 70.05 bent, edge-worked exports by country in 2022
Download Excel Sheet

ReporterTradeFlowProductCodeProduct DescriptionYearPartnerTrade Value 1000USDQuantityQuantity Unit
 ItalyImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022 World57,322.4012,169,600Kg
 ItalyImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022China24,221.127,123,020Kg
 ItalyImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Germany16,909.141,304,280Kg
 ItalyImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022France7,234.14974,038Kg
 ItalyImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Romania2,594.251,067,320Kg
 ItalyImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Spain1,911.50656,896Kg
 ItalyImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Japan1,825.4988,479Kg
 ItalyImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Turkey631.87238,731Kg
 ItalyImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Czech Republic484.58239,335Kg
 ItalyImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Netherlands286.83140,734Kg
 ItalyImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Hungary239.3623,707Kg
 ItalyImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Slovak Republic218.1639,648Kg
 ItalyImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Switzerland187.6210,251Kg
 ItalyImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Albania115.9430,804Kg
 ItalyImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Belgium97.10108,001Kg
 ItalyImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Poland85.68451Kg
 ItalyImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Belarus60.2462,678Kg
 ItalyImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Sweden48.75240Kg
 ItalyImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Croatia34.4749,850Kg
 ItalyImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022United Kingdom28.35210Kg
 ItalyImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Austria25.143,605Kg
 ItalyImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Estonia20.411,413Kg
 ItalyImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022United States17.351,903Kg
 ItalyImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Slovenia9.94144Kg
 ItalyImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Hong Kong, China9.124Kg
 ItalyImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Indonesia5.971,354Kg
 ItalyImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Singapore5.93700Kg
 ItalyImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Pakistan5.34137Kg
 ItalyImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Malaysia4.6010Kg
 ItalyImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Serbia, FR(Serbia/Montenegro)2.751,629Kg
 ItalyImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Lithuania0.823Kg
 ItalyImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Luxembourg0.302Kg
 ItalyImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Denmark0.141Kg
 ItalyImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Greece0.001Kg

HS Nomenclature used HS 1988/92 (H0)
HS Code 700600: Glass of 70.03, 70.04, 70.05 bent, edge-worked


Please note: Exports is gross exports and Imports is gross imports