Glass of 70.03, 70.04, 70.05 bent, edge-worked imports from Turkey

in 2022

Change selection (Reporter, Year, Trade Flow, Partner and HS 6 digit Product)
In 2022, Top importers of Glass of 70.03, 70.04, 70.05 bent, edge-worked from Turkey were European Union ($6,220.86K , 4,408,080 Kg), United States ($4,556.51K ), United Kingdom ($1,681.25K , 1,630,130 Kg), Israel ($1,144.00K ), Germany ($1,016.78K , 532,775 Kg).

Glass of 70.03, 70.04, 70.05 bent, edge-worked exports by country in 2022
Download Excel Sheet

ReporterTradeFlowProductCodeProduct DescriptionYearPartnerTrade Value 1000USDQuantityQuantity Unit
 European UnionImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Turkey6,220.864,408,080Kg
 United StatesImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Turkey4,556.51
 United KingdomImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Turkey1,681.251,630,130Kg
 IsraelImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Turkey1,144.00
 GermanyImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Turkey1,016.78532,775Kg
 GreeceImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Turkey873.00637,743Kg
 RomaniaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Turkey866.69846,804Kg
 CanadaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Turkey857.41
 PortugalImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Turkey711.63668,164Kg
 ItalyImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Turkey631.87238,731Kg
 IrelandImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Turkey463.1728,745Kg
 FranceImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Turkey313.07163,404Kg
 MoroccoImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Turkey300.05281,999Kg
 NetherlandsImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Turkey278.07145,263Kg
 BelgiumImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Turkey240.12114,754Kg
 PolandImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Turkey213.67248,334Kg
 BahrainImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Turkey181.30192,161Kg
 AustraliaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Turkey179.90
 GeorgiaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Turkey159.45150,587Kg
 BulgariaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Turkey158.71170,181Kg
 North MacedoniaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Turkey157.9794,509Kg
 SwitzerlandImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Turkey123.4443,860Kg
 United Arab EmiratesImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Turkey114.11108,044Kg
 South AfricaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Turkey108.11130,408Kg
 HungaryImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Turkey98.8865,846Kg
 Bosnia and HerzegovinaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Turkey88.7713,205Kg
 MaltaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Turkey83.5550,617Kg
 NorwayImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Turkey81.546,267Kg
 QatarImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Turkey77.5333,407Kg
 LithuaniaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Turkey61.5144,251Kg
 LebanonImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Turkey58.1653,032Kg
 LatviaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Turkey56.3822,350Kg
 MoldovaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Turkey50.8340,847Kg
 Serbia, FR(Serbia/Montenegro)Import700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Turkey47.4829,644Kg
 AzerbaijanImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Turkey46.2916,385Kg
 MaldivesImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Turkey42.36
 SpainImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Turkey38.8116,718Kg
 RwandaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Turkey28.7337,437Kg
 AustriaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Turkey28.425,070Kg
 SwedenImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Turkey28.287,068Kg
 MontenegroImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Turkey20.786,325Kg
 GuatemalaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Turkey20.389,443Kg
 ChinaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Turkey16.54239Kg
 Occ.Pal.TerrImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Turkey15.70
 El SalvadorImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Turkey11.81961Kg
 DenmarkImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Turkey11.282,699Kg
 TajikistanImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Turkey11.2716,000Kg
 Burkina FasoImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Turkey10.7211,704Kg
 CroatiaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Turkey9.458,190Kg
 Czech RepublicImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Turkey8.72125Kg
 Kyrgyz RepublicImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Turkey7.281,785Kg
 TunisiaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Turkey6.18415Kg
 KazakhstanImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Turkey5.80643Kg
 IcelandImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Turkey5.041,896Kg
 UkraineImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Turkey4.97845Kg
 SloveniaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Turkey3.961,772Kg
 GhanaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Turkey3.92800Kg
 UzbekistanImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Turkey3.71670Kg
 KuwaitImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Turkey3.64
 SurinameImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Turkey1.71150Kg
 Egypt, Arab Rep.Import700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Turkey1.37
 OmanImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Turkey1.17
 FinlandImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Turkey1.0017Kg
 Slovak RepublicImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Turkey0.99571Kg
 Cote d'IvoireImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Turkey0.8687Kg
 EstoniaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Turkey0.60291Kg
 Korea, Rep.Import700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Turkey0.5513Kg
 SenegalImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Turkey0.371,199Kg
 SingaporeImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Turkey0.251Kg
 ThailandImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Turkey0.1612Kg
 ArmeniaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Turkey0.1555Kg
 PeruImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Turkey0.153Kg
 PakistanImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Turkey0.1135Kg
 French PolynesiaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Turkey0.081Kg
 NamibiaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Turkey0.0553Kg
 ParaguayImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Turkey0.037Kg
 UruguayImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Turkey0.036Kg
 New ZealandImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Turkey0.01
 LuxembourgImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Turkey0.0149Kg
 IndonesiaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Turkey0.011Kg

HS Nomenclature used HS 1988/92 (H0)
HS Code 700600: Glass of 70.03, 70.04, 70.05 bent, edge-worked


Please note: Exports is gross exports and Imports is gross imports