Glass of 70.03, 70.04, 70.05 bent, edge-worked imports from Poland

in 2022

Change selection (Reporter, Year, Trade Flow, Partner and HS 6 digit Product)
In 2022, Top importers of Glass of 70.03, 70.04, 70.05 bent, edge-worked from Poland were Germany ($11,097.49K , 7,688,650 Kg), Czech Republic ($1,250.46K , 1,735,190 Kg), Hungary ($1,061.08K , 1,402,560 Kg), Lithuania ($968.16K , 224,948 Kg), France ($812.16K , 244,229 Kg).

Glass of 70.03, 70.04, 70.05 bent, edge-worked exports by country in 2022
Download Excel Sheet

ReporterTradeFlowProductCodeProduct DescriptionYearPartnerTrade Value 1000USDQuantityQuantity Unit
 GermanyImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Poland11,097.497,688,650Kg
 Czech RepublicImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Poland1,250.461,735,190Kg
 HungaryImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Poland1,061.081,402,560Kg
 LithuaniaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Poland968.16224,948Kg
 FranceImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Poland812.16244,229Kg
 RomaniaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Poland791.87854,335Kg
 SwedenImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Poland721.26580,161Kg
 BelgiumImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Poland663.12712,119Kg
 DenmarkImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Poland442.15209,013Kg
 UkraineImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Poland422.53352,297Kg
 Slovak RepublicImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Poland341.89182,960Kg
 SloveniaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Poland216.83234,492Kg
 NorwayImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Poland136.0338,864Kg
 CroatiaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Poland106.7579,310Kg
 SwitzerlandImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Poland102.398,194Kg
 ItalyImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Poland85.68451Kg
 United StatesImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Poland82.70
 IcelandImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Poland59.0917,750Kg
 United KingdomImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Poland49.7713,252Kg
 LatviaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Poland44.2928,559Kg
 NetherlandsImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Poland31.822,543Kg
 Bosnia and HerzegovinaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Poland27.7623,347Kg
 ThailandImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Poland19.4114,021Kg
 MaldivesImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Poland18.59
 MoldovaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Poland13.298,064Kg
 Serbia, FR(Serbia/Montenegro)Import700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Poland11.6710,119Kg
 FinlandImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Poland9.163,583Kg
 AustriaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Poland8.03173Kg
 South AfricaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Poland6.03433Kg
 EstoniaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Poland5.58254Kg
 BrazilImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Poland5.31356Kg
 BulgariaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Poland3.031,311Kg
 LuxembourgImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Poland1.8662Kg
 CanadaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Poland1.82
 UruguayImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Poland1.75501Kg
 AustraliaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Poland1.47
 SpainImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Poland1.43702Kg
 PortugalImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Poland1.2432Kg
 ChinaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Poland1.1721Kg
 KuwaitImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Poland1.05
 IsraelImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Poland1.00
 United Arab EmiratesImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Poland0.79242Kg
 MoroccoImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Poland0.5215Kg
 VietnamImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Poland0.51
 PhilippinesImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Poland0.351Kg
 IrelandImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Poland0.314Kg
 MontenegroImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Poland0.305Kg
 Korea, Rep.Import700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Poland0.1918Kg
 SingaporeImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Poland0.181Kg
 GeorgiaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Poland0.068Kg
 ArmeniaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Poland0.043Kg
 MongoliaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Poland0.039Kg
 TurkeyImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Poland0.011Kg
 North MacedoniaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Poland0.002Kg

HS Nomenclature used HS 1988/92 (H0)
HS Code 700600: Glass of 70.03, 70.04, 70.05 bent, edge-worked


Please note: Exports is gross exports and Imports is gross imports