Glass of 70.03, 70.04, 70.05 bent, edge-worked imports from Spain

in 2022

Change selection (Reporter, Year, Trade Flow, Partner and HS 6 digit Product)
In 2022, Top importers of Glass of 70.03, 70.04, 70.05 bent, edge-worked from Spain were Portugal ($5,899.01K , 4,687,270 Kg), Germany ($5,768.51K , 6,425,430 Kg), United Kingdom ($4,980.99K , 2,560,880 Kg), France ($4,812.63K , 2,931,890 Kg), Italy ($1,911.50K , 656,896 Kg).

Glass of 70.03, 70.04, 70.05 bent, edge-worked exports by country in 2022
Download Excel Sheet

ReporterTradeFlowProductCodeProduct DescriptionYearPartnerTrade Value 1000USDQuantityQuantity Unit
 PortugalImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Spain5,899.014,687,270Kg
 GermanyImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Spain5,768.516,425,430Kg
 United KingdomImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Spain4,980.992,560,880Kg
 FranceImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Spain4,812.632,931,890Kg
 ItalyImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Spain1,911.50656,896Kg
 Dominican RepublicImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Spain690.14356Kg
 LuxembourgImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Spain607.97584,663Kg
 United StatesImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Spain502.70
 MexicoImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Spain320.63134,235Kg
 PolandImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Spain278.83208,940Kg
 IsraelImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Spain200.00
 IrelandImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Spain150.811,814Kg
 AustriaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Spain149.92175,989Kg
 Bosnia and HerzegovinaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Spain141.7926,588Kg
 TurkeyImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Spain136.8317,192Kg
 SloveniaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Spain110.9190,796Kg
 SwedenImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Spain104.702,435Kg
 AustraliaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Spain102.04
 FinlandImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Spain101.1714,234Kg
 SwitzerlandImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Spain100.4118,790Kg
 CanadaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Spain92.76
 RomaniaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Spain91.9652,547Kg
 BelgiumImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Spain89.8580,283Kg
 HungaryImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Spain76.4937,214Kg
 BrazilImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Spain72.5640,436Kg
 PanamaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Spain48.443,685Kg
 JapanImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Spain39.6819,300Kg
 AndorraImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Spain37.945,716Kg
 Czech RepublicImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Spain37.6312,170Kg
 NorwayImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Spain34.531,507Kg
 New ZealandImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Spain25.90
 IcelandImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Spain21.29692Kg
 CyprusImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Spain21.2421,000Kg
 Korea, Rep.Import700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Spain20.52864Kg
 DenmarkImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Spain18.881,356Kg
 NetherlandsImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Spain18.311,311Kg
 MaldivesImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Spain16.88
 GreeceImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Spain16.1412,275Kg
 CroatiaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Spain15.064,139Kg
 South AfricaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Spain13.67629Kg
 ColombiaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Spain10.17175Kg
 MoroccoImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Spain7.074,248Kg
 PeruImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Spain3.19124Kg
 Costa RicaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Spain1.96205Kg
 SenegalImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Spain1.211,494Kg
 LithuaniaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Spain1.1059Kg
 BahrainImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Spain1.0712Kg
 UruguayImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Spain0.97172Kg
 Cote d'IvoireImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Spain0.87830Kg
 UzbekistanImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Spain0.53350Kg
 EstoniaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Spain0.212Kg
 TajikistanImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Spain0.183Kg
 AzerbaijanImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Spain0.149Kg
 EcuadorImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Spain0.1410Kg
 Congo, Dem. Rep.Import700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Spain0.064Kg
 AngolaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Spain0.0558Kg
 Serbia, FR(Serbia/Montenegro)Import700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Spain0.0410Kg

HS Nomenclature used HS 1988/92 (H0)
HS Code 700600: Glass of 70.03, 70.04, 70.05 bent, edge-worked


Please note: Exports is gross exports and Imports is gross imports