Glass of 70.03, 70.04, 70.05 bent, edge-worked imports from Sweden

in 2022

Change selection (Reporter, Year, Trade Flow, Partner and HS 6 digit Product)
In 2022, Top importers of Glass of 70.03, 70.04, 70.05 bent, edge-worked from Sweden were Netherlands ($109.68K , 11,706 Kg), Denmark ($82.34K , 5,858 Kg), China ($63.94K , 2,951 Kg), Norway ($56.59K , 9,489 Kg), Italy ($48.75K , 240 Kg).

Glass of 70.03, 70.04, 70.05 bent, edge-worked exports by country in 2022
Download Excel Sheet

ReporterTradeFlowProductCodeProduct DescriptionYearPartnerTrade Value 1000USDQuantityQuantity Unit
 NetherlandsImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Sweden109.6811,706Kg
 DenmarkImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Sweden82.345,858Kg
 ChinaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Sweden63.942,951Kg
 NorwayImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Sweden56.599,489Kg
 ItalyImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Sweden48.75240Kg
 GermanyImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Sweden37.18737Kg
 FranceImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Sweden26.7984,885Kg
 FinlandImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Sweden14.341,082Kg
 CanadaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Sweden11.90
 United KingdomImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Sweden7.65123Kg
 United StatesImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Sweden5.39
 MexicoImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Sweden5.17130Kg
 KazakhstanImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Sweden5.12
 IrelandImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Sweden4.0549Kg
 PortugalImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Sweden2.69620Kg
 KuwaitImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Sweden1.80
 SingaporeImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Sweden1.749Kg
 LithuaniaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Sweden1.70138Kg
 SwitzerlandImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Sweden1.5920Kg
 SloveniaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Sweden1.2941Kg
 Serbia, FR(Serbia/Montenegro)Import700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Sweden1.16221Kg
 MalaysiaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Sweden1.0720Kg
 EstoniaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Sweden0.7520Kg
 United Arab EmiratesImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Sweden0.531Kg
 ArgentinaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Sweden0.480Kg
 TanzaniaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Sweden0.472Kg
 South AfricaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Sweden0.421Kg
 AzerbaijanImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Sweden0.361Kg
 HungaryImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Sweden0.301Kg
 IcelandImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Sweden0.2622Kg
 Congo, Dem. Rep.Import700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Sweden0.16300Kg
 LatviaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Sweden0.1210Kg
 PolandImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Sweden0.032Kg
 MontenegroImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Sweden0.022Kg
 ThailandImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Sweden0.001Kg

HS Nomenclature used HS 1988/92 (H0)
HS Code 700600: Glass of 70.03, 70.04, 70.05 bent, edge-worked


Please note: Exports is gross exports and Imports is gross imports