Glass of 70.03, 70.04, 70.05 bent, edge-worked imports from Japan

in 2022

Change selection (Reporter, Year, Trade Flow, Partner and HS 6 digit Product)
In 2022, Top importers of Glass of 70.03, 70.04, 70.05 bent, edge-worked from Japan were China ($195,901.75K , 2,439,300 Kg), Korea, Rep. ($194,256.01K , 525,254 Kg), Singapore ($115,016.51K , 8,490 Kg), Other Asia, nes ($113,186.21K , 267,909 Kg), European Union ($55,288.66K , 5,719,530 Kg).

Glass of 70.03, 70.04, 70.05 bent, edge-worked exports by country in 2022
Download Excel Sheet

ReporterTradeFlowProductCodeProduct DescriptionYearPartnerTrade Value 1000USDQuantityQuantity Unit
 ChinaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Japan195,901.752,439,300Kg
 Korea, Rep.Import700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Japan194,256.01525,254Kg
 SingaporeImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Japan115,016.518,490Kg
 Other Asia, nesImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Japan113,186.21267,909Kg
 European UnionImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Japan55,288.665,719,530Kg
 GermanyImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Japan31,364.293,580,880Kg
 United StatesImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Japan29,429.13
 ThailandImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Japan15,599.5481,156Kg
 FranceImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Japan5,913.30570,113Kg
 SpainImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Japan5,212.61695,440Kg
 MalaysiaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Japan3,488.0024,846Kg
 BelgiumImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Japan3,005.80426,594Kg
 AustriaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Japan2,370.985,463Kg
 PortugalImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Japan2,231.3662,829Kg
 CanadaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Japan2,119.41
 ItalyImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Japan1,825.4988,479Kg
 SwedenImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Japan1,461.01179,411Kg
 TurkeyImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Japan1,036.20125,481Kg
 PhilippinesImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Japan1,019.975,133Kg
 VietnamImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Japan839.45
 NetherlandsImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Japan721.3133,893Kg
 United KingdomImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Japan507.505,352Kg
 ArgentinaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Japan442.1749,397Kg
 Serbia, FR(Serbia/Montenegro)Import700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Japan423.9944,849Kg
 New ZealandImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Japan367.46
 Hong Kong, ChinaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Japan315.1131,359Kg
 SwitzerlandImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Japan290.1412,378Kg
 ChileImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Japan277.90
 DenmarkImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Japan239.38244Kg
 FinlandImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Japan236.105,948Kg
 Czech RepublicImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Japan131.422,102Kg
 IsraelImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Japan125.00
 AustraliaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Japan114.41
 PolandImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Japan104.864,158Kg
 LebanonImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Japan97.118,797Kg
 Slovak RepublicImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Japan89.434,484Kg
 Bosnia and HerzegovinaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Japan57.672,950Kg
 BrazilImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Japan52.745,061Kg
 UruguayImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Japan45.0413,220Kg
 SloveniaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Japan34.922,209Kg
 ParaguayImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Japan24.51216Kg
 LithuaniaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Japan7.7517Kg
 UzbekistanImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Japan4.20120Kg
 BulgariaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Japan3.582Kg
 United Arab EmiratesImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Japan3.3814Kg
 TanzaniaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Japan2.9527,000Kg
 UkraineImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Japan1.5526Kg
 NicaraguaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Japan0.991Kg
 IrelandImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Japan0.354Kg
 South AfricaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Japan0.216Kg
 East TimorImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Japan0.1732Kg
 Costa RicaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Japan0.172Kg
 NamibiaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Japan0.0342Kg

HS Nomenclature used HS 1988/92 (H0)
HS Code 700600: Glass of 70.03, 70.04, 70.05 bent, edge-worked


Please note: Exports is gross exports and Imports is gross imports