Glass of 70.03, 70.04, 70.05 bent, edge-worked imports from Belgium

in 2022

Change selection (Reporter, Year, Trade Flow, Partner and HS 6 digit Product)
In 2022, Top importers of Glass of 70.03, 70.04, 70.05 bent, edge-worked from Belgium were United States ($11,200.71K ), Netherlands ($5,004.85K , 469,267 Kg), Germany ($1,950.75K , 1,198,270 Kg), Poland ($1,138.48K , 445,660 Kg), Sweden ($1,121.98K , 1,030,070 Kg).

Glass of 70.03, 70.04, 70.05 bent, edge-worked exports by country in 2022
Download Excel Sheet

ReporterTradeFlowProductCodeProduct DescriptionYearPartnerTrade Value 1000USDQuantityQuantity Unit
 United StatesImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Belgium11,200.71
 NetherlandsImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Belgium5,004.85469,267Kg
 GermanyImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Belgium1,950.751,198,270Kg
 PolandImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Belgium1,138.48445,660Kg
 SwedenImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Belgium1,121.981,030,070Kg
 FranceImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Belgium1,080.44777,670Kg
 LuxembourgImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Belgium872.12308,697Kg
 Czech RepublicImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Belgium454.92463,137Kg
 QatarImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Belgium453.98101,410Kg
 AustraliaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Belgium339.76
 SpainImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Belgium336.50225,378Kg
 CroatiaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Belgium293.05232,161Kg
 Slovak RepublicImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Belgium283.5022,743Kg
 IsraelImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Belgium282.00
 IrelandImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Belgium272.523,277Kg
 RomaniaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Belgium265.06247,412Kg
 FinlandImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Belgium232.97142,898Kg
 Korea, Rep.Import700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Belgium221.11247,359Kg
 ChinaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Belgium218.9350,482Kg
 LithuaniaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Belgium196.38205,642Kg
 SwitzerlandImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Belgium185.6934,778Kg
 New ZealandImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Belgium184.75
 PortugalImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Belgium168.94133,233Kg
 GreeceImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Belgium149.86114,464Kg
 JapanImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Belgium148.44164,894Kg
 United KingdomImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Belgium143.67127,327Kg
 BrazilImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Belgium136.0784,330Kg
 CanadaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Belgium127.52
 AustriaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Belgium99.0870,949Kg
 ItalyImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Belgium97.10108,001Kg
 MoroccoImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Belgium85.28101,425Kg
 SloveniaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Belgium83.1358,576Kg
 ChileImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Belgium66.36
 LatviaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Belgium59.2546,826Kg
 EstoniaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Belgium53.8947,081Kg
 CyprusImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Belgium46.9152,689Kg
 BulgariaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Belgium42.8535,572Kg
 HungaryImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Belgium38.3728,943Kg
 North MacedoniaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Belgium34.9027,244Kg
 GhanaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Belgium31.931,494Kg
 Congo, Dem. Rep.Import700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Belgium30.3721,119Kg
 MalaysiaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Belgium29.3620,282Kg
 PeruImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Belgium18.3311,968Kg
 Costa RicaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Belgium17.7420,243Kg
 AngolaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Belgium16.1110,804Kg
 LebanonImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Belgium14.5416,147Kg
 South AfricaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Belgium12.1418,125Kg
 ThailandImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Belgium8.86381Kg
 UruguayImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Belgium7.714,022Kg
 Serbia, FR(Serbia/Montenegro)Import700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Belgium5.344,098Kg
 Bosnia and HerzegovinaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Belgium4.633,680Kg
 NorwayImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Belgium4.28196Kg
 MaltaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Belgium3.931,693Kg
 MontenegroImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Belgium3.301,693Kg
 ArmeniaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Belgium2.193,990Kg
 Hong Kong, ChinaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Belgium0.401Kg
 KuwaitImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Belgium0.36
 IndonesiaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Belgium0.351Kg
 DenmarkImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Belgium0.3324Kg
 UkraineImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Belgium0.2317Kg
 KazakhstanImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Belgium0.092Kg
 TurkeyImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Belgium0.0010Kg
 SingaporeImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2022Belgium0.0010Kg

HS Nomenclature used HS 1988/92 (H0)
HS Code 700600: Glass of 70.03, 70.04, 70.05 bent, edge-worked


Please note: Exports is gross exports and Imports is gross imports