Reporter | TradeFlow | ProductCode | Product Description | Year | Partner | Trade Value 1000USD | Quantity | Quantity Unit |
European Union | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 1,928,236.75 | 355,561,000 | Kg |
China | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 1,134,054.47 | 146,091,000 | Kg |
Germany | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 705,569.67 | 125,413,000 | Kg |
Poland | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 570,629.38 | 92,539,700 | Kg |
Russian Federation | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 506,859.68 | 94,453,000 | Kg |
Indonesia | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 506,473.53 | 95,905,400 | Kg |
Turkey | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 325,913.72 | 61,136,700 | Kg |
United States | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 314,650.44 | 66,913,600 | Kg |
United Arab Emirates | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 288,479.42 | 87,982,100 | Kg |
Vietnam | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 216,612.15 | 41,168,100 | Kg |
Philippines | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 192,744.88 | 37,528,800 | Kg |
Ukraine | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 185,454.44 | 29,113,300 | Kg |
Netherlands | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 160,441.35 | 30,966,800 | Kg |
Korea, Rep. | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 153,859.42 | 29,825,900 | Kg |
Dominican Republic | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 153,082.47 | 12,428,100 | Kg |
Romania | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 149,869.90 | 23,622,200 | Kg |
Japan | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 142,158.38 | 20,405,900 | Kg |
Cote d'Ivoire | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 140,978.54 | 7,674,600 | Kg |
France | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 129,272.89 | 24,886,000 | Kg |
Belgium | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 121,671.06 | 16,729,800 | Kg |
Italy | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 106,474.32 | 20,100,700 | Kg |
Other Asia, nes | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 98,149.30 | 15,229,800 | Kg |
Switzerland | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 81,110.69 | 11,128,200 | Kg |
Serbia, FR(Serbia/Montenegro) | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 76,655.87 | 15,977,600 | Kg |
Nigeria | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 73,630.02 | 15,604,500 | Kg |
Iran, Islamic Rep. | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 67,658.54 | 9,492,950 | Kg |
Singapore | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 65,754.51 | ||
Hungary | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 57,666.46 | 7,046,380 | Kg |
Paraguay | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 54,296.36 | 15,162,700 | Kg |
Portugal | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 53,320.29 | 11,861,100 | Kg |
Greece | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 53,228.95 | 12,871,200 | Kg |
Croatia | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 49,735.57 | 8,165,940 | Kg |
Spain | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 48,710.23 | 1,157,650 | Kg |
Lithuania | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 43,800.38 | 10,107,000 | Kg |
Armenia | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 39,090.20 | 9,011,950 | Kg |
South Africa | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 38,094.41 | 8,298,370 | Kg |
Hong Kong, China | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 37,059.99 | 6,071,400 | Kg |
Canada | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 35,166.83 | 6,846,690 | Kg |
Czech Republic | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 33,782.31 | 7,374,070 | Kg |
Jordan | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 33,106.44 | 6,292,020 | Kg |
Malawi | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 28,205.44 | 6,821,180 | Kg |
Tunisia | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 28,085.24 | 6,963,030 | Kg |
Kenya | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 26,861.36 | 7,272,160 | Kg |
Senegal | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 25,397.11 | 2,731,670 | Kg |
Luxembourg | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 22,655.42 | 4,297,930 | Kg |
Kazakhstan | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 22,470.71 | 4,342,360 | Kg |
Pakistan | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 22,081.13 | 3,986,200 | Kg |
Denmark | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 21,473.73 | 4,245,870 | Kg |
Nepal | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 21,322.19 | 5,737,020 | Kg |
Bulgaria | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 21,063.72 | 6,881,790 | Kg |
Lebanon | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 20,014.79 | 3,805,500 | Kg |
Sweden | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 16,205.90 | 2,690,170 | Kg |
Morocco | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 15,562.14 | 3,892,740 | Kg |
Zimbabwe | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 14,741.75 | 3,676,720 | Kg |
India | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 14,380.64 | 6,779,310 | Kg |
Uzbekistan | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 13,614.93 | 2,676,480 | Kg |
Nicaragua | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 11,444.22 | 700,417 | Kg |
Brazil | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 9,753.95 | 2,352,820 | Kg |
Tanzania | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 9,049.64 | 2,016,310 | Kg |
Mozambique | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 6,911.52 | 1,487,990 | Kg |
Mexico | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 6,487.51 | 1,000,950 | Kg |
Lao PDR | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 5,868.67 | 4,904,530 | Kg |
Cambodia | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 5,501.83 | 2,255,170 | Kg |
Austria | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 5,011.85 | 281,183 | Kg |
Occ.Pal.Terr | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 4,589.43 | 872,241 | Kg |
Saudi Arabia | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 4,577.90 | 1,407,600 | Kg |
North Macedonia | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 4,089.55 | 730,082 | Kg |
Congo, Dem. Rep. | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 3,910.07 | 893,413 | Kg |
Georgia | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 3,899.81 | 900,845 | Kg |
Trinidad and Tobago | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 3,763.81 | 842,616 | Kg |
Chile | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 3,396.55 | 699,690 | Kg |
Uruguay | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 3,396.31 | 725,175 | Kg |
Ethiopia(excludes Eritrea) | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 2,611.51 | 537,600 | Kg |
Moldova | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 2,582.94 | 599,820 | Kg |
Azerbaijan | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 2,138.87 | 455,246 | Kg |
Zambia | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 1,761.20 | 518,386 | Kg |
Argentina | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 1,756.14 | 469,583 | Kg |
Madagascar | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 1,511.62 | 554,400 | Kg |
Israel | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 1,378.00 | 261,895 | Kg |
Botswana | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 1,355.08 | ||
Myanmar | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 1,290.42 | 118,955 | Kg |
Slovenia | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 1,207.75 | 276,625 | Kg |
Bolivia | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 779.86 | 185,273 | Kg |
Costa Rica | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 694.87 | 46,854 | Kg |
Honduras | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 576.70 | 40,841 | Kg |
Bahamas, The | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 524.75 | 107,405 | Kg |
Suriname | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 516.80 | 118,896 | Kg |
Estonia | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 429.73 | 82,914 | Kg |
Lesotho | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 423.85 | 64,721 | Kg |
Seychelles | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 398.93 | 6,836 | Kg |
Belize | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 230.16 | 77,061 | Kg |
Malaysia | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 170.49 | 92,313 | Kg |
Papua New Guinea | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 166.49 | 27,002 | Kg |
Egypt, Arab Rep. | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 164.37 | 31,239 | Kg |
Colombia | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 162.91 | 39,712 | Kg |
Maldives | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 144.09 | 2,785 | Kg |
Thailand | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 144.06 | 17,901 | Kg |
United Kingdom | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 133.48 | 18,835 | Kg |
Djibouti | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 109.11 | 136,476 | Kg |
Antigua and Barbuda | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 95.27 | 9,279 | Kg |
Barbados | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 92.37 | 52,341 | Kg |
Dominica | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 83.61 | 19,800 | Kg |
Oman | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 64.21 | 6,758 | Kg |
Eswatini | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 59.25 | 4,004 | Kg |
Slovak Republic | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 59.20 | 10,038 | Kg |
Kyrgyz Republic | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 43.83 | 5,540 | Kg |
New Zealand | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 31.24 | 885 | Kg |
Guyana | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 29.58 | 1,094 | Kg |
Kuwait | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 26.86 | 5,400 | Kg |
Bosnia and Herzegovina | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 16.44 | 2,000 | Kg |
Montenegro | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 16.05 | 32,670 | Kg |
Mauritania | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 15.45 | 39,167 | Kg |
Aruba | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 5.01 | 135 | Kg |
Cayman Islands | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 3.23 | 636 | Kg |
Ireland | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 3.19 | 605 | Kg |
Cyprus | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 2.71 | 252 | Kg |
Australia | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 2.54 | 627 | Kg |
Grenada | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 1.34 | 180 | Kg |
St. Vincent and the Grenadines | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 1.13 | 200 | Kg |
Jamaica | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 1.02 | 230 | Kg |
Namibia | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 1.00 | 722 | Kg |
Iceland | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 0.89 | 175 | Kg |
Montserrat | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 0.86 | 64 | Kg |
Angola | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 0.55 | 8 | Kg |
Gambia, The | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 0.47 | 770 | Kg |
Sao Tome and Principe | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 0.38 | 23 | Kg |
Tajikistan | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 0.28 | 1,000 | Kg |
Comoros | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 0.13 | 110 | Kg |
Bermuda | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 0.03 | 0 | Kg |
Latvia | Import | 240120 | Tobacco, partly or wholly stemmed/stripped | 2021 | World | 0.00 | 3 | Kg |
HS Nomenclature used HS 1988/92 (H0)HS Code 240120: Tobacco, partly or wholly stemmed/strippedPlease note: Exports is gross exports and Imports is gross imports