Vietnam Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms imports by country

in 2021

Change selection (Reporter, Year, Trade Flow, Partner and HS 6 digit Product)
Vietnam imports of Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms was $381,191.15K and quantity 103,346,000Kg.
Vietnam imported Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms from United States ($167,233.15K , 45,339,100 Kg), Other Asia, nes ($78,727.46K , 21,344,100 Kg), China ($67,100.69K , 18,191,900 Kg), Korea, Rep. ($36,196.66K , 9,813,390 Kg), Japan ($11,222.73K , 3,042,630 Kg).

Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms exports by country in 2021
Download Excel Sheet

ReporterTradeFlowProductCodeProduct DescriptionYearPartnerTrade Value 1000USDQuantityQuantity Unit
 VietnamImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021 World381,191.15103,346,000Kg
 VietnamImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021United States167,233.1545,339,100Kg
 VietnamImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Other Asia, nes78,727.4621,344,100Kg
 VietnamImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021China67,100.6918,191,900Kg
 VietnamImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Korea, Rep.36,196.669,813,390Kg
 VietnamImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Japan11,222.733,042,630Kg
 VietnamImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Thailand10,472.262,839,170Kg
 VietnamImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Malaysia4,384.101,188,590Kg
 VietnamImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021India909.15246,483Kg
 VietnamImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021France774.08209,863Kg
 VietnamImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Germany705.83191,359Kg
 VietnamImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Saudi Arabia647.96175,669Kg
 VietnamImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Belgium643.82174,549Kg
 VietnamImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Italy634.09171,911Kg
 VietnamImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Australia363.6298,582Kg
 VietnamImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Singapore221.7160,107Kg
 VietnamImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Hong Kong, China206.4655,974Kg
 VietnamImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Austria184.1549,927Kg
 VietnamImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Israel177.4948,120Kg
 VietnamImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Russian Federation131.2735,590Kg
 VietnamImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Indonesia103.7528,129Kg
 VietnamImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Switzerland48.9713,277Kg
 VietnamImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Turkey35.009,489Kg
 VietnamImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Brazil22.896,205Kg
 VietnamImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Netherlands18.645,055Kg
 VietnamImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Canada12.983,518Kg
 VietnamImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Poland10.882,950Kg
 VietnamImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Denmark0.73199Kg
 VietnamImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Sweden0.63170Kg

HS Nomenclature used HS 1988/92 (H0)
HS Code 390810: Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms


Please note: Exports is gross exports and Imports is gross imports