Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -6 imports from Austria

in 2021

Change selection (Reporter, Year, Trade Flow, Partner and HS 6 digit Product)
In 2021, Top importers of Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -6 from Austria were Germany ($14,657.90K , 5,532,200 Kg), Czech Republic ($5,319.09K , 1,107,920 Kg), Spain ($4,546.62K , 2,768,700 Kg), Hungary ($3,711.05K , 650,282 Kg), Italy ($3,088.87K , 742,998 Kg).

Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -6 exports by country in 2021
Download Excel Sheet

ReporterTradeFlowProductCodeProduct DescriptionYearPartnerTrade Value 1000USDQuantityQuantity Unit
 GermanyImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Austria14,657.905,532,200Kg
 Czech RepublicImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Austria5,319.091,107,920Kg
 SpainImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Austria4,546.622,768,700Kg
 HungaryImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Austria3,711.05650,282Kg
 ItalyImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Austria3,088.87742,998Kg
 RomaniaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Austria2,953.99909,272Kg
 SloveniaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Austria2,883.41573,120Kg
 Slovak RepublicImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Austria2,709.09396,894Kg
 BulgariaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Austria1,507.92406,661Kg
 SwitzerlandImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Austria682.29132,679Kg
 MoroccoImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Austria553.71104,904Kg
 FranceImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Austria512.08187,095Kg
 PolandImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Austria415.4589,944Kg
 Serbia, FR(Serbia/Montenegro)Import390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Austria387.67105,679Kg
 CroatiaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Austria321.5275,625Kg
 United KingdomImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Austria313.57194,990Kg
 Bosnia and HerzegovinaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Austria272.0261,754Kg
 United StatesImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Austria205.0844,900Kg
 VietnamImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Austria184.1549,927Kg
 New ZealandImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Austria155.0424,450Kg
 GreeceImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Austria149.7327,640Kg
 NetherlandsImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Austria128.35158,352Kg
 UkraineImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Austria84.412,190Kg
 TunisiaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Austria62.7013,548Kg
 DenmarkImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Austria35.345,445Kg
 BrazilImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Austria20.802,098Kg
 IrelandImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Austria7.021,250Kg
 Sri LankaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Austria6.171,929Kg
 PortugalImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Austria4.66675Kg
 MoldovaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Austria4.08525Kg
 TurkeyImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Austria2.60714Kg
 Russian FederationImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Austria2.28500Kg
 AustraliaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Austria2.254Kg
 ChinaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Austria2.18435Kg
 BelgiumImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Austria0.6079Kg
 Hong Kong, ChinaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Austria0.53155Kg
 MaltaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Austria0.351Kg
 SingaporeImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Austria0.3487Kg
 Other Asia, nesImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Austria0.214Kg
 Korea, Rep.Import390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Austria0.108Kg
 CanadaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Austria0.0830Kg
 United Arab EmiratesImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Austria0.0211Kg
 LithuaniaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Austria0.010Kg

HS Nomenclature used HS 1988/92 (H0)
HS Code 390810: Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -6


Please note: Exports is gross exports and Imports is gross imports