Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -6 imports from Japan

in 2021

Change selection (Reporter, Year, Trade Flow, Partner and HS 6 digit Product)
In 2021, Top importers of Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -6 from Japan were China ($150,565.83K , 30,652,100 Kg), Thailand ($64,818.54K , 14,236,700 Kg), Korea, Rep. ($29,199.51K , 4,774,780 Kg), Hong Kong, China ($24,589.34K , 4,260,450 Kg), European Union ($24,364.22K , 4,060,400 Kg).

Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -6 exports by country in 2021
Download Excel Sheet

ReporterTradeFlowProductCodeProduct DescriptionYearPartnerTrade Value 1000USDQuantityQuantity Unit
 ChinaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Japan150,565.8330,652,100Kg
 ThailandImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Japan64,818.5414,236,700Kg
 Korea, Rep.Import390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Japan29,199.514,774,780Kg
 Hong Kong, ChinaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Japan24,589.344,260,450Kg
 European UnionImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Japan24,364.224,060,400Kg
 IndonesiaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Japan23,652.613,905,270Kg
 Saudi ArabiaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Japan21,277.221,260,620Kg
 United StatesImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Japan20,607.532,758,740Kg
 Other Asia, nesImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Japan16,276.844,656,070Kg
 MalaysiaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Japan11,973.511,638,310Kg
 IndiaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Japan11,523.371,901,700Kg
 VietnamImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Japan11,222.733,042,630Kg
 PhilippinesImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Japan9,887.891,418,720Kg
 SpainImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Japan8,211.011,275,680Kg
 GermanyImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Japan8,179.521,316,790Kg
 MexicoImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Japan4,890.34681,018Kg
 Czech RepublicImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Japan4,165.07838,323Kg
 IsraelImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Japan1,464.00396,910Kg
 TurkeyImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Japan1,425.68199,417Kg
 FranceImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Japan1,331.9141,811Kg
 BrazilImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Japan1,176.55100,693Kg
 New ZealandImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Japan1,071.82277,142Kg
 CanadaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Japan488.7656,062Kg
 SingaporeImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Japan464.8050,700Kg
 BelgiumImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Japan414.7399,175Kg
 PakistanImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Japan349.5961,744Kg
 ItalyImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Japan290.7343,724Kg
 United KingdomImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Japan146.7819,709Kg
 TunisiaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Japan109.95110Kg
 AustraliaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Japan94.7724,200Kg
 MyanmarImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Japan88.249,777Kg
 NetherlandsImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Japan63.024,541Kg
 PolandImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Japan55.683,810Kg
 Russian FederationImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Japan48.246,325Kg
 MoroccoImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Japan47.657,675Kg
 DenmarkImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Japan45.8067Kg
 UkraineImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Japan43.139,050Kg
 HungaryImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Japan41.435,053Kg
 SwitzerlandImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Japan40.364,415Kg
 SloveniaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Japan38.743,300Kg
 SwedenImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Japan35.914,180Kg
 South AfricaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Japan35.562,529Kg
 CambodiaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Japan21.421,530Kg
 PeruImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Japan13.74140Kg
 ColombiaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Japan10.93108Kg
 Egypt, Arab Rep.Import390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Japan8.072,188Kg
 ArgentinaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Japan7.8466Kg
 GuatemalaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Japan7.61237Kg
 Lao PDRImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Japan3.9519,750Kg
 ChileImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Japan2.3120Kg
 BulgariaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Japan1.7750Kg
 MauritiusImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Japan1.2748Kg
 Sri LankaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Japan0.366Kg
 AustriaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Japan0.2650Kg
 Slovak RepublicImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Japan0.2263Kg
 FinlandImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Japan0.045Kg

HS Nomenclature used HS 1988/92 (H0)
HS Code 390810: Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -6


Please note: Exports is gross exports and Imports is gross imports