Thailand Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms imports by country

in 2021

Change selection (Reporter, Year, Trade Flow, Partner and HS 6 digit Product)
Thailand imports of Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms was $422,565.05K and quantity 115,088,000Kg.
Thailand imported Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms from United States ($135,223.30K , 34,430,600 Kg), China ($130,502.95K , 38,698,400 Kg), Japan ($64,818.54K , 14,236,700 Kg), Other Asia, nes ($23,912.46K , 8,785,410 Kg), Korea, Rep. ($21,958.93K , 5,138,210 Kg).

Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms exports by country in 2021
Download Excel Sheet

ReporterTradeFlowProductCodeProduct DescriptionYearPartnerTrade Value 1000USDQuantityQuantity Unit
 ThailandImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021 World422,565.05115,088,000Kg
 ThailandImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021United States135,223.3034,430,600Kg
 ThailandImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021China130,502.9538,698,400Kg
 ThailandImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Japan64,818.5414,236,700Kg
 ThailandImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Other Asia, nes23,912.468,785,410Kg
 ThailandImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Korea, Rep.21,958.935,138,210Kg
 ThailandImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Malaysia15,100.074,436,130Kg
 ThailandImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Indonesia9,553.064,195,080Kg
 ThailandImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021France4,989.86913,081Kg
 ThailandImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021India3,427.441,042,320Kg
 ThailandImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Singapore2,819.97457,946Kg
 ThailandImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Germany2,487.02422,938Kg
 ThailandImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Canada1,871.86378,610Kg
 ThailandImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Switzerland1,612.82182,625Kg
 ThailandImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Belgium991.20391,400Kg
 ThailandImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Netherlands815.70289,203Kg
 ThailandImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Italy753.80196,471Kg
 ThailandImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Poland402.7571,425Kg
 ThailandImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021United Kingdom249.1415,225Kg
 ThailandImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Hong Kong, China233.4738,547Kg
 ThailandImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Turkey222.1773,800Kg
 ThailandImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Saudi Arabia187.89101,700Kg
 ThailandImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Thailand138.3335,260Kg
 ThailandImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Mexico95.49487,329Kg
 ThailandImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Vietnam89.4140,000Kg
 ThailandImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Australia65.608,540Kg
 ThailandImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Philippines18.472,550Kg
 ThailandImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Brazil11.32800Kg
 ThailandImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Spain10.4817,698Kg
 ThailandImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021New Zealand0.9220Kg
 ThailandImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Slovenia0.63106Kg

HS Nomenclature used HS 1988/92 (H0)
HS Code 390810: Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms


Please note: Exports is gross exports and Imports is gross imports