Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms imports from Belgium

in 2021

Change selection (Reporter, Year, Trade Flow, Partner and HS 6 digit Product)
In 2021, Top importers of Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms from Belgium were Germany ($244,913.70K , 82,412,800 Kg), France ($78,562.82K , 21,800,700 Kg), Italy ($67,034.42K , 16,966,800 Kg), Turkey ($45,989.23K , 16,929,500 Kg), United Kingdom ($42,438.13K , 11,355,300 Kg).

Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms exports by country in 2021
Download Excel Sheet

ReporterTradeFlowProductCodeProduct DescriptionYearPartnerTrade Value 1000USDQuantityQuantity Unit
 GermanyImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Belgium244,913.7082,412,800Kg
 FranceImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Belgium78,562.8221,800,700Kg
 ItalyImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Belgium67,034.4216,966,800Kg
 TurkeyImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Belgium45,989.2316,929,500Kg
 United KingdomImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Belgium42,438.1311,355,300Kg
 SpainImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Belgium26,968.897,122,660Kg
 ChinaImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Belgium22,388.229,875,440Kg
 United StatesImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Belgium21,805.168,728,730Kg
 PolandImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Belgium19,008.136,303,700Kg
 MalaysiaImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Belgium18,456.529,703,800Kg
 BrazilImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Belgium18,122.828,359,770Kg
 NetherlandsImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Belgium17,419.435,645,470Kg
 IndiaImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Belgium17,355.797,599,680Kg
 Czech RepublicImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Belgium15,686.233,220,360Kg
 SwedenImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Belgium14,922.523,944,000Kg
 AustriaImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Belgium12,405.502,507,940Kg
 RomaniaImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Belgium11,365.682,269,500Kg
 South AfricaImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Belgium9,912.973,427,090Kg
 HungaryImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Belgium9,558.742,069,550Kg
 DenmarkImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Belgium6,192.961,629,360Kg
 FinlandImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Belgium5,913.54749,125Kg
 BulgariaImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Belgium5,192.021,093,940Kg
 Slovak RepublicImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Belgium4,524.522,096,650Kg
 Hong Kong, ChinaImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Belgium4,437.961,504,860Kg
 Korea, Rep.Import390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Belgium3,901.862,049,430Kg
 SloveniaImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Belgium3,408.53648,020Kg
 SingaporeImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Belgium3,355.191,967,380Kg
 IndonesiaImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Belgium3,281.421,477,970Kg
 PortugalImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Belgium2,714.51855,963Kg
 SwitzerlandImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Belgium2,079.87233,815Kg
 Egypt, Arab Rep.Import390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Belgium1,996.27541,215Kg
 Other Asia, nesImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Belgium1,598.51547,650Kg
 United Arab EmiratesImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Belgium1,380.06523,822Kg
 IsraelImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Belgium1,337.00362,478Kg
 Russian FederationImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Belgium1,307.76219,975Kg
 TunisiaImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Belgium1,286.95321,326Kg
 MexicoImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Belgium1,174.96260,677Kg
 ThailandImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Belgium991.20391,400Kg
 MoroccoImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Belgium874.47174,924Kg
 NorwayImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Belgium735.1895,281Kg
 GreeceImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Belgium722.75243,770Kg
 VietnamImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Belgium643.82174,549Kg
 LithuaniaImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Belgium558.36125,906Kg
 IrelandImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Belgium519.239,875Kg
 JapanImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Belgium479.41154,900Kg
 LuxembourgImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Belgium299.266,140Kg
 Serbia, FR(Serbia/Montenegro)Import390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Belgium183.1339,435Kg
 EstoniaImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Belgium166.4736,900Kg
 CanadaImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Belgium133.6022,831Kg
 Saudi ArabiaImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Belgium117.2420,656Kg
 CroatiaImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Belgium112.7834,331Kg
 NigeriaImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Belgium82.2346,857Kg
 ColombiaImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Belgium54.318,250Kg
 PhilippinesImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Belgium52.1417,000Kg
 Costa RicaImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Belgium38.055,102Kg
 UkraineImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Belgium30.505,150Kg
 LatviaImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Belgium29.065,175Kg
 ArgentinaImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Belgium13.843,000Kg
 MaltaImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Belgium12.643,000Kg
 New ZealandImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Belgium11.713,000Kg
 Lao PDRImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Belgium3.9319,630Kg
 PakistanImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Belgium2.02640Kg
 Bosnia and HerzegovinaImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Belgium1.35150Kg
 BahrainImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Belgium0.611Kg
 North MacedoniaImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2021Belgium0.2850Kg

HS Nomenclature used HS 1988/92 (H0)
HS Code 390810: Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms


Please note: Exports is gross exports and Imports is gross imports