Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -6 imports from Italy

in 2021

Change selection (Reporter, Year, Trade Flow, Partner and HS 6 digit Product)
In 2021, Top importers of Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -6 from Italy were Germany ($305,511.21K , 87,927,400 Kg), France ($72,737.88K , 20,027,100 Kg), Turkey ($48,127.31K , 13,129,200 Kg), Spain ($45,717.47K , 12,793,800 Kg), China ($41,393.17K , 10,132,200 Kg).

Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -6 exports by country in 2021
Download Excel Sheet

ReporterTradeFlowProductCodeProduct DescriptionYearPartnerTrade Value 1000USDQuantityQuantity Unit
 GermanyImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Italy305,511.2187,927,400Kg
 FranceImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Italy72,737.8820,027,100Kg
 TurkeyImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Italy48,127.3113,129,200Kg
 SpainImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Italy45,717.4712,793,800Kg
 ChinaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Italy41,393.1710,132,200Kg
 PolandImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Italy38,525.2910,396,200Kg
 RomaniaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Italy34,562.039,510,740Kg
 United KingdomImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Italy23,393.656,597,900Kg
 SloveniaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Italy21,201.015,886,470Kg
 Czech RepublicImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Italy19,679.575,062,350Kg
 Slovak RepublicImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Italy18,333.624,552,870Kg
 BrazilImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Italy16,274.796,618,830Kg
 NetherlandsImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Italy15,384.635,385,350Kg
 AustriaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Italy14,604.373,642,520Kg
 BelgiumImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Italy14,516.244,392,910Kg
 IndiaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Italy12,455.803,203,260Kg
 BulgariaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Italy10,104.312,863,600Kg
 SwitzerlandImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Italy9,346.222,136,030Kg
 United StatesImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Italy9,012.381,235,770Kg
 TunisiaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Italy8,755.881,989,080Kg
 MexicoImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Italy8,303.811,728,120Kg
 Other Asia, nesImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Italy7,810.411,931,740Kg
 MaltaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Italy7,711.172,556,400Kg
 HungaryImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Italy7,663.552,021,110Kg
 SwedenImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Italy7,366.822,100,190Kg
 GreeceImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Italy5,167.981,833,220Kg
 PortugalImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Italy4,709.451,514,140Kg
 DenmarkImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Italy4,503.70960,912Kg
 MoroccoImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Italy4,448.131,123,490Kg
 Serbia, FR(Serbia/Montenegro)Import390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Italy4,247.821,139,840Kg
 MalaysiaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Italy3,717.95805,314Kg
 CroatiaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Italy3,687.16832,066Kg
 Korea, Rep.Import390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Italy3,099.61467,679Kg
 South AfricaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Italy2,268.47743,150Kg
 ArgentinaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Italy1,944.78700,265Kg
 Saudi ArabiaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Italy1,879.41304,295Kg
 IndonesiaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Italy1,742.68537,246Kg
 ColombiaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Italy1,582.75500,286Kg
 Russian FederationImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Italy1,416.49236,218Kg
 IsraelImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Italy1,401.00379,830Kg
 Hong Kong, ChinaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Italy1,364.94359,093Kg
 CanadaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Italy1,275.37429,772Kg
 Costa RicaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Italy1,169.13296,514Kg
 SingaporeImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Italy1,164.29190,538Kg
 FinlandImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Italy1,096.93322,628Kg
 IrelandImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Italy1,095.6413,868Kg
 LithuaniaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Italy1,009.05320,674Kg
 ThailandImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Italy753.80196,471Kg
 VietnamImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Italy634.09171,911Kg
 AustraliaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Italy501.3873,449Kg
 NorwayImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Italy480.19118,306Kg
 Sri LankaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Italy451.94103,691Kg
 New ZealandImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Italy428.9259,228Kg
 UzbekistanImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Italy389.49106,725Kg
 AlbaniaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Italy373.58121,504Kg
 North MacedoniaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Italy350.34109,274Kg
 Egypt, Arab Rep.Import390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Italy341.3592,545Kg
 Bosnia and HerzegovinaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Italy251.4284,601Kg
 Iran, Islamic Rep.Import390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Italy220.7452,050Kg
 JapanImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Italy181.0723,570Kg
 EstoniaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Italy172.5034,492Kg
 KenyaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Italy136.1935,025Kg
 ChileImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Italy119.4227,559Kg
 JordanImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Italy115.8331,403Kg
 BahrainImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Italy83.0519,805Kg
 LuxembourgImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Italy72.1712,177Kg
 United Arab EmiratesImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Italy65.6812,834Kg
 OmanImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Italy52.875,225Kg
 UkraineImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Italy27.139,620Kg
 PeruImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Italy2.14225Kg
 TajikistanImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Italy0.89300Kg
 KazakhstanImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Italy0.49100Kg
 Cote d'IvoireImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Italy0.215Kg
 MyanmarImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62021Italy0.05949Kg

HS Nomenclature used HS 1988/92 (H0)
HS Code 390810: Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -6


Please note: Exports is gross exports and Imports is gross imports