Reporter | TradeFlow | ProductCode | Product Description | Year | Partner | Trade Value 1000USD | Quantity | Quantity Unit |
European Union | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 612,872.91 | 103,477,000 | Kg |
Germany | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 268,242.19 | 46,330,300 | Kg |
Japan | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 131,611.02 | 22,527,000 | Kg |
Spain | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 124,705.44 | 18,434,100 | Kg |
Korea, Rep. | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 97,841.70 | 16,547,500 | Kg |
Canada | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 75,708.60 | 12,856,800 | Kg |
France | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 75,397.59 | 12,227,800 | Kg |
Netherlands | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 72,531.84 | 11,757,400 | Kg |
Italy | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 66,143.29 | 9,485,010 | Kg |
United Kingdom | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 63,821.24 | 11,037,900 | Kg |
United Arab Emirates | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 45,724.52 | 7,924,570 | Kg |
Austria | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 36,456.47 | 5,781,290 | Kg |
Russian Federation | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 33,236.01 | 6,696,380 | Kg |
Israel | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 32,512.00 | 5,257,000 | Kg |
Romania | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 26,970.90 | 4,718,370 | Kg |
Australia | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 26,651.28 | 4,622,480 | Kg |
Other Asia, nes | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 26,271.46 | 4,342,990 | Kg |
Greece | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 23,470.39 | 3,645,380 | Kg |
Brazil | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 22,749.15 | 3,517,940 | Kg |
Switzerland | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 22,633.97 | 2,896,890 | Kg |
Czech Republic | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 21,776.85 | 3,442,900 | Kg |
Saudi Arabia | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 21,126.20 | 3,659,430 | Kg |
Turkey | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 20,981.91 | 9,209,660 | Kg |
Poland | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 17,796.92 | 2,950,920 | Kg |
Portugal | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 17,134.87 | 2,409,870 | Kg |
Sweden | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 16,480.60 | 2,397,260 | Kg |
Belgium | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 14,934.83 | 1,857,730 | Kg |
Jordan | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 14,244.25 | 2,303,210 | Kg |
Egypt, Arab Rep. | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 14,141.54 | 2,286,610 | Kg |
Kazakhstan | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 13,507.19 | 10,153,300 | Kg |
India | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 12,666.74 | 2,843,940 | Kg |
Moldova | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 12,347.45 | 3,663,290 | Kg |
Mexico | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 12,038.51 | 1,525,140 | Kg |
Denmark | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 11,205.77 | 1,673,970 | Kg |
Slovenia | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 10,741.59 | 1,868,620 | Kg |
Ecuador | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 10,385.87 | 1,785,310 | Kg |
Norway | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 10,179.23 | 1,507,500 | Kg |
Azerbaijan | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 8,781.00 | 1,966,710 | Kg |
Croatia | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 8,628.26 | 1,534,510 | Kg |
Lithuania | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 7,351.09 | 1,371,800 | Kg |
Hungary | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 7,121.15 | 1,379,960 | Kg |
Kyrgyz Republic | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 6,379.88 | 7,390,780 | Kg |
China | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 6,063.90 | 1,025,550 | Kg |
United States | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 6,046.40 | 773,891 | Kg |
New Zealand | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 5,750.28 | 976,559 | Kg |
Kuwait | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 5,690.41 | 688,527 | Kg |
Bosnia and Herzegovina | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 5,660.94 | 1,149,770 | Kg |
Malaysia | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 5,628.00 | 998,428 | Kg |
Hong Kong, China | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 4,734.60 | 777,849 | Kg |
Ireland | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 4,554.33 | 645,508 | Kg |
Singapore | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 4,492.25 | 736,010 | Kg |
Finland | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 3,967.01 | 546,763 | Kg |
Belarus | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 3,928.70 | 1,022,600 | Kg |
Qatar | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 3,509.70 | 555,955 | Kg |
Bulgaria | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 3,356.78 | 663,217 | Kg |
Uruguay | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 3,220.57 | 508,945 | Kg |
Slovak Republic | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 3,178.42 | 507,737 | Kg |
Latvia | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 2,884.96 | 453,034 | Kg |
Vietnam | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 2,465.25 | 398,617 | Kg |
Oman | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 2,442.08 | 343,658 | Kg |
Lebanon | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 2,417.82 | 576,322 | Kg |
Tunisia | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 2,264.86 | 649,157 | Kg |
Georgia | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 2,174.30 | 622,986 | Kg |
Bahrain | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 2,082.33 | 304,822 | Kg |
Occ.Pal.Terr | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 2,075.24 | 335,554 | Kg |
Thailand | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 1,892.96 | 300,490 | Kg |
Montenegro | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 1,735.73 | 319,012 | Kg |
Cyprus | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 1,719.57 | 252,892 | Kg |
North Macedonia | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 1,693.48 | 406,672 | Kg |
Philippines | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 1,625.77 | 262,878 | Kg |
Estonia | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 1,515.65 | 324,417 | Kg |
Panama | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 1,302.66 | 153,484 | Kg |
Malta | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 1,177.99 | 144,805 | Kg |
Albania | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 1,135.45 | 274,585 | Kg |
Luxembourg | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 1,053.01 | 89,428 | Kg |
Peru | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 1,034.02 | 138,422 | Kg |
Costa Rica | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 1,014.69 | 157,303 | Kg |
Colombia | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 954.59 | 122,787 | Kg |
Indonesia | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 821.30 | 129,699 | Kg |
Armenia | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 794.42 | 255,302 | Kg |
Serbia, FR(Serbia/Montenegro) | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 750.82 | 130,223 | Kg |
Nepal | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 689.07 | 204,105 | Kg |
Chile | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 510.60 | 136,615 | Kg |
Macao | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 477.62 | 66,226 | Kg |
Argentina | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 458.37 | 57,055 | Kg |
South Africa | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 383.66 | 72,960 | Kg |
Pakistan | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 351.64 | 282,951 | Kg |
Trinidad and Tobago | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 340.23 | 68,769 | Kg |
Ukraine | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 267.75 | 46,288 | Kg |
Paraguay | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 259.17 | 25,544 | Kg |
Iceland | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 223.28 | 37,271 | Kg |
Maldives | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 190.43 | ||
Mauritius | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 179.46 | 20,414 | Kg |
Bahamas, The | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 179.01 | 44,941 | Kg |
Bermuda | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 164.56 | 17,863 | Kg |
Mongolia | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 163.05 | 40,153 | Kg |
Dominican Republic | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 150.88 | 18,322 | Kg |
Guatemala | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 150.26 | 21,621 | Kg |
El Salvador | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 128.02 | 17,405 | Kg |
Jamaica | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 116.07 | 23,802 | Kg |
Cape Verde | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 85.71 | 8,720 | Kg |
Morocco | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 84.55 | 12,639 | Kg |
French Polynesia | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 84.39 | 12,471 | Kg |
Angola | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 83.72 | 41,168 | Kg |
Kenya | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 68.78 | 19,309 | Kg |
Aruba | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 67.02 | 11,697 | Kg |
Cayman Islands | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 60.86 | 10,160 | Kg |
Barbados | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 51.37 | 9,783 | Kg |
Botswana | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 44.17 | 10,667 | Kg |
Seychelles | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 42.28 | 6,267 | Kg |
Papua New Guinea | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 34.41 | 8,935 | Kg |
Cuba | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 30.55 | ||
Bolivia | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 29.59 | 4,590 | Kg |
Andorra | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 28.59 | 2,879 | Kg |
Honduras | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 25.09 | 4,858 | Kg |
Sri Lanka | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 24.77 | 13,878 | Kg |
Mozambique | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 22.24 | 24,647 | Kg |
Congo, Dem. Rep. | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 20.43 | 2,344 | Kg |
Antigua and Barbuda | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 20.40 | 6,013 | Kg |
Fiji | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 18.80 | 3,086 | Kg |
Namibia | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 18.44 | 1,477 | Kg |
Madagascar | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 18.30 | 3,951 | Kg |
Grenada | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 17.50 | 3,711 | Kg |
Nigeria | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 16.79 | 254 | Kg |
Cameroon | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 15.15 | 2,782 | Kg |
Ghana | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 14.20 | 1,178 | Kg |
Guyana | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 13.02 | 1,908 | Kg |
Zambia | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 12.96 | 1,985 | Kg |
Suriname | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 9.38 | 2,174 | Kg |
Cambodia | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 9.03 | 8,825 | Kg |
Benin | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 8.52 | 2,041 | Kg |
Uganda | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 7.24 | 3,259 | Kg |
Cote d'Ivoire | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 6.82 | 6,281 | Kg |
Gabon | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 5.98 | 4,444 | Kg |
Eswatini | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 5.37 | 507 | Kg |
Lesotho | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 4.92 | 592 | Kg |
Liberia | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 4.71 | 3,325 | Kg |
Sao Tome and Principe | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 4.09 | 425 | Kg |
Belize | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 3.98 | 7,097 | Kg |
St. Vincent and the Grenadines | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 3.29 | 1,244 | Kg |
Ethiopia(excludes Eritrea) | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 3.05 | 563 | Kg |
Rwanda | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 2.79 | 576 | Kg |
Congo, Rep. | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 2.50 | 169 | Kg |
Brunei | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 1.86 | 1,005 | Kg |
Montserrat | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 1.56 | 182 | Kg |
East Timor | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 1.36 | 194 | Kg |
Niger | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 1.32 | 447 | Kg |
Malawi | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 1.15 | 187 | Kg |
Tanzania | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 0.91 | 2,771 | Kg |
Samoa | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 0.65 | 331 | Kg |
Dominica | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 0.54 | 128 | Kg |
Zimbabwe | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 0.42 | 35 | Kg |
Senegal | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 0.39 | 2,200 | Kg |
Gambia, The | Import | 080232 | Walnuts without shells, fresh or dried | 2021 | World | 0.10 | 425 | Kg |
HS Nomenclature used HS 1988/92 (H0)HS Code 080232: Walnuts without shells, fresh or driedPlease note: Exports is gross exports and Imports is gross imports