Reporter | TradeFlow | ProductCode | Product Description | Year | Partner | Trade Value 1000USD | Quantity | Quantity Unit |
Hong Kong, China | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 66,637.54 | 55,740,700 | Kg |
European Union | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 29,043.37 | 15,954,900 | Kg |
Brazil | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 24,826.64 | 15,073,100 | Kg |
Vietnam | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 22,217.81 | 13,876,000 | Kg |
Colombia | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 18,346.66 | 10,914,300 | Kg |
Germany | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 15,849.43 | 9,545,980 | Kg |
Ghana | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 14,122.62 | 6,388,920 | Kg |
Mexico | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 14,043.77 | 7,975,220 | Kg |
Guatemala | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 11,128.65 | 6,489,570 | Kg |
Zambia | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 9,243.37 | 7,166,180 | Kg |
Malaysia | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 7,821.40 | 5,502,660 | Kg |
Peru | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 6,957.08 | 4,153,020 | Kg |
Ecuador | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 6,683.21 | 3,890,210 | Kg |
Chile | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 6,676.93 | 3,754,920 | Kg |
Pakistan | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 6,356.69 | 4,242,530 | Kg |
South Africa | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 6,181.39 | 4,319,220 | Kg |
Egypt, Arab Rep. | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 5,707.95 | 3,564,860 | Kg |
Belgium | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 5,542.22 | 3,180,530 | Kg |
Canada | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 5,301.14 | 3,195,110 | Kg |
Djibouti | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 5,168.97 | 4,763,520 | Kg |
Saudi Arabia | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 5,047.69 | 4,095,700 | Kg |
Nigeria | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 4,643.87 | 3,353,970 | Kg |
Ethiopia(excludes Eritrea) | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 4,219.87 | 3,095,220 | Kg |
Japan | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 3,853.63 | 898,988 | Kg |
Poland | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 3,673.78 | 1,440,090 | Kg |
Congo, Dem. Rep. | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 3,372.67 | 2,008,690 | Kg |
Dominican Republic | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 3,293.48 | 1,558,300 | Kg |
India | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 3,183.71 | 1,771,920 | Kg |
Tanzania | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 3,116.23 | 2,298,830 | Kg |
Kenya | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 2,893.58 | 1,942,680 | Kg |
United Arab Emirates | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 2,791.74 | 4,030,250 | Kg |
Indonesia | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 2,580.22 | 2,109,110 | Kg |
Angola | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 2,470.62 | 1,792,640 | Kg |
Korea, Rep. | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 1,821.78 | 1,086,240 | Kg |
Other Asia, nes | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 1,810.70 | 817,044 | Kg |
Iran, Islamic Rep. | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 1,802.39 | 949,387 | Kg |
Cambodia | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 1,770.26 | 2,192,290 | Kg |
Paraguay | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 1,710.20 | 983,000 | Kg |
Cameroon | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 1,629.01 | 1,106,010 | Kg |
Cote d'Ivoire | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 1,558.68 | 966,831 | Kg |
Philippines | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 1,505.70 | 1,277,800 | Kg |
Costa Rica | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 1,394.55 | 759,422 | Kg |
Thailand | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 1,303.20 | 646,246 | Kg |
Uganda | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 1,259.75 | 1,004,350 | Kg |
Netherlands | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 1,245.30 | 444,630 | Kg |
Turkey | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 1,171.23 | 622,701 | Kg |
Argentina | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 1,111.67 | 653,120 | Kg |
El Salvador | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 937.03 | 534,224 | Kg |
Mongolia | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 927.34 | 592,450 | Kg |
Senegal | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 926.75 | 531,406 | Kg |
Bolivia | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 885.93 | 528,292 | Kg |
Kazakhstan | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 829.56 | 438,048 | Kg |
Spain | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 790.51 | 446,322 | Kg |
Portugal | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 774.93 | 381,664 | Kg |
Zimbabwe | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 667.02 | 408,875 | Kg |
Jamaica | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 647.43 | 353,939 | Kg |
Suriname | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 619.68 | 547,760 | Kg |
United States | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 616.39 | 225,326 | Kg |
Russian Federation | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 596.26 | 335,855 | Kg |
Honduras | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 594.24 | 315,488 | Kg |
Liberia | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 550.01 | 282,978 | Kg |
China | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 533.44 | 323,613 | Kg |
Sri Lanka | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 515.83 | 310,840 | Kg |
Italy | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 505.25 | 261,173 | Kg |
Mozambique | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 505.11 | 160,338 | Kg |
New Zealand | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 484.79 | 333,800 | Kg |
Uzbekistan | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 466.10 | 297,490 | Kg |
Panama | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 463.74 | 303,969 | Kg |
Uruguay | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 440.42 | 257,132 | Kg |
Jordan | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 402.23 | 251,212 | Kg |
Oman | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 386.05 | 349,986 | Kg |
Togo | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 384.99 | 254,599 | Kg |
Estonia | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 362.52 | 315,200 | Kg |
Singapore | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 343.94 | 222,000 | Kg |
United Kingdom | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 340.88 | 129,191 | Kg |
Ireland | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 336.60 | 22,044 | Kg |
Greece | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 296.77 | 54,634 | Kg |
Israel | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 268.00 | 167,378 | Kg |
Nepal | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 255.70 | 214,150 | Kg |
Finland | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 223.10 | 182,011 | Kg |
Congo, Rep. | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 222.55 | 172,389 | Kg |
Morocco | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 216.73 | 90,188 | Kg |
Burundi | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 196.26 | 100,595 | Kg |
Nicaragua | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 170.09 | 277,752 | Kg |
Qatar | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 169.67 | 272,352 | Kg |
Sweden | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 167.43 | 97,255 | Kg |
Malawi | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 157.39 | 94,051 | Kg |
Myanmar | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 141.74 | 188,760 | Kg |
Kyrgyz Republic | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 126.21 | 182,680 | Kg |
Trinidad and Tobago | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 101.74 | 52,000 | Kg |
France | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 100.19 | 27,241 | Kg |
Austria | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 95.04 | 40,881 | Kg |
Switzerland | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 90.94 | 19,189 | Kg |
Niger | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 82.79 | 217,500 | Kg |
Botswana | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 81.64 | 22,500 | Kg |
Tajikistan | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 79.00 | 158,479 | Kg |
Barbados | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 71.84 | 16,576 | Kg |
Georgia | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 63.31 | 46,644 | Kg |
Tunisia | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 62.51 | 29,424 | Kg |
Lebanon | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 58.63 | 33,200 | Kg |
Mauritius | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 54.97 | 33,600 | Kg |
Gabon | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 53.87 | 32,000 | Kg |
Madagascar | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 47.05 | 74,740 | Kg |
Burkina Faso | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 39.06 | 226,008 | Kg |
Belize | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 34.37 | 64,079 | Kg |
Occ.Pal.Terr | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 29.98 | 18,721 | Kg |
Papua New Guinea | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 26.28 | 65,661 | Kg |
Armenia | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 22.67 | 7,000 | Kg |
Lao PDR | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 21.61 | 112,000 | Kg |
Kuwait | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 20.30 | 13,860 | Kg |
Ukraine | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 15.25 | 5,000 | Kg |
Bulgaria | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 13.22 | 13,000 | Kg |
Serbia, FR(Serbia/Montenegro) | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 11.23 | 10,407 | Kg |
Denmark | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 8.51 | 205 | Kg |
Hungary | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 8.45 | 2,108 | Kg |
Benin | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 3.80 | 4,016 | Kg |
Norway | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 3.52 | 155 | Kg |
East Timor | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 1.57 | 3,750 | Kg |
Iceland | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 1.09 | 696 | Kg |
Bosnia and Herzegovina | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 0.92 | 1,000 | Kg |
Romania | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 0.90 | 2,000 | Kg |
Moldova | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 0.70 | 25 | Kg |
Malta | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 0.59 | 311 | Kg |
Slovenia | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 0.56 | 32 | Kg |
Andorra | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 0.52 | 79 | Kg |
Slovak Republic | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 0.51 | 2 | Kg |
Czech Republic | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 0.04 | 21 | Kg |
Rwanda | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 0.01 | 20 | Kg |
HS Nomenclature used HS 1988/92 (H0)HS Code 390120: Polyethylene having a specific gravity >=0.94,Please note: Exports is gross exports and Imports is gross imports