Reporter | TradeFlow | ProductCode | Product Description | Year | Partner | Trade Value 1000USD | Quantity | Quantity Unit |
China | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 7,369,907.70 | 6,624,130,000 | Kg |
European Union | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 2,535,195.43 | 1,771,230,000 | Kg |
United States | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 2,152,547.48 | ||
Germany | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 1,676,794.18 | 1,038,100,000 | Kg |
Mexico | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 1,398,548.79 | 813,842,000 | Kg |
Italy | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 1,189,582.81 | 765,733,000 | Kg |
Turkey | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 1,176,107.33 | 901,138,000 | Kg |
Vietnam | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 1,033,022.72 | 645,167,000 | Kg |
United Kingdom | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 907,205.96 | 564,860,000 | Kg |
India | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 880,543.35 | 718,606,000 | Kg |
Egypt, Arab Rep. | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 796,691.67 | 497,568,000 | Kg |
France | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 791,888.06 | ||
Spain | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 785,644.57 | ||
Poland | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 782,085.55 | 473,610,000 | Kg |
Canada | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 756,746.71 | 421,938,000 | Kg |
Belgium | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 670,503.27 | 478,751,000 | Kg |
Malaysia | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 523,640.91 | 469,950,000 | Kg |
Brazil | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 506,746.67 | 330,492,000 | Kg |
Indonesia | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 471,225.18 | 383,594,000 | Kg |
Singapore | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 466,384.16 | 509,355,000 | Kg |
Netherlands | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 371,939.83 | 250,720,000 | Kg |
Russian Federation | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 354,109.97 | 233,048,000 | Kg |
United Arab Emirates | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 347,458.63 | 286,180,000 | Kg |
Pakistan | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 338,175.73 | 262,959,000 | Kg |
Colombia | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 323,763.00 | 200,725,000 | Kg |
Australia | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 303,392.10 | 230,587,000 | Kg |
Austria | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 294,683.50 | 177,977,000 | Kg |
Chile | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 285,117.30 | 177,709,000 | Kg |
Peru | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 278,844.18 | 172,842,000 | Kg |
Israel | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 269,633.00 | 168,397,000 | Kg |
Nigeria | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 258,864.98 | ||
Czech Republic | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 245,881.45 | ||
Japan | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 223,566.83 | 176,226,000 | Kg |
Romania | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 212,769.50 | 132,348,000 | Kg |
Kazakhstan | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 199,414.84 | ||
Sweden | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 196,992.81 | 105,983,000 | Kg |
Argentina | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 194,900.72 | 114,263,000 | Kg |
South Africa | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 191,717.55 | 147,199,000 | Kg |
Greece | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 187,776.37 | 117,340,000 | Kg |
Switzerland | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 181,967.15 | 104,609,000 | Kg |
Thailand | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 180,623.04 | 131,020,000 | Kg |
Denmark | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 178,463.47 | 98,795,900 | Kg |
Ghana | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 176,573.49 | ||
Hungary | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 174,665.08 | 102,515,000 | Kg |
Portugal | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 157,434.87 | ||
Morocco | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 151,463.04 | 105,063,000 | Kg |
Norway | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 142,872.75 | 80,227,400 | Kg |
Philippines | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 140,325.33 | 115,953,000 | Kg |
Ukraine | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 134,790.06 | 90,333,200 | Kg |
Guatemala | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 134,606.84 | 80,468,600 | Kg |
Korea, Rep. | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 130,130.06 | 93,424,400 | Kg |
Hong Kong, China | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 124,420.20 | 105,188,000 | Kg |
Kenya | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 118,461.34 | 86,707,500 | Kg |
Other Asia, nes | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 115,349.50 | 88,854,200 | Kg |
Finland | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 115,129.17 | 67,063,300 | Kg |
New Zealand | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 108,380.41 | 75,949,000 | Kg |
Ecuador | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 107,429.22 | ||
Cote d'Ivoire | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 104,095.92 | 75,864,500 | Kg |
Ireland | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 101,224.79 | 5,147,990 | Kg |
Tunisia | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 98,873.38 | 65,176,300 | Kg |
Lithuania | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 93,954.44 | 60,720,200 | Kg |
Oman | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 91,363.93 | 70,192,100 | Kg |
Dominican Republic | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 90,979.02 | 39,681,700 | Kg |
Slovenia | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 88,473.15 | 55,238,800 | Kg |
Nepal | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 87,639.29 | 66,135,800 | Kg |
Luxembourg | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 85,176.51 | 51,916,300 | Kg |
Jordan | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 85,003.32 | 53,088,200 | Kg |
Tanzania | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 84,175.29 | 58,731,300 | Kg |
Uganda | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 81,127.74 | 59,176,000 | Kg |
Serbia, FR(Serbia/Montenegro) | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 79,257.68 | 51,533,300 | Kg |
Saudi Arabia | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 78,662.11 | 48,204,100 | Kg |
Bulgaria | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 69,520.13 | 48,163,600 | Kg |
Djibouti | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 64,366.28 | 43,483,000 | Kg |
Croatia | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 60,398.35 | 36,446,100 | Kg |
Sri Lanka | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 57,466.96 | ||
Slovak Republic | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 56,130.99 | 33,242,100 | Kg |
Zambia | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 54,838.07 | 41,825,100 | Kg |
Myanmar | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 52,430.59 | 54,547,700 | Kg |
North Macedonia | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 51,098.48 | 33,910,700 | Kg |
Estonia | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 46,641.61 | 27,421,300 | Kg |
Costa Rica | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 45,407.48 | 25,305,900 | Kg |
El Salvador | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 45,356.87 | 27,966,200 | Kg |
Ethiopia(excludes Eritrea) | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 44,008.59 | 32,900,000 | Kg |
Bolivia | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 43,836.42 | 26,616,000 | Kg |
Paraguay | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 38,809.77 | 23,115,300 | Kg |
Togo | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 36,247.43 | 26,593,000 | Kg |
Occ.Pal.Terr | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 35,230.05 | 22,002,700 | Kg |
Uzbekistan | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 33,306.66 | 21,258,000 | Kg |
Congo, Dem. Rep. | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 32,406.18 | 27,269,800 | Kg |
Latvia | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 25,731.54 | 18,341,900 | Kg |
Honduras | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 25,473.40 | 15,543,100 | Kg |
Georgia | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 25,247.57 | 19,501,200 | Kg |
Bosnia and Herzegovina | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 24,938.68 | 15,965,500 | Kg |
Angola | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 24,906.60 | 15,969,400 | Kg |
Azerbaijan | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 24,578.60 | 20,268,400 | Kg |
Iran, Islamic Rep. | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 21,917.38 | 9,117,330 | Kg |
Uruguay | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 20,859.85 | 12,298,000 | Kg |
Zimbabwe | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 20,286.10 | 12,437,700 | Kg |
Qatar | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 19,902.59 | 14,005,400 | Kg |
Lebanon | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 19,597.56 | 14,059,900 | Kg |
Cameroon | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 17,460.45 | 11,801,600 | Kg |
Senegal | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 16,046.09 | 10,876,600 | Kg |
Bahrain | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 15,867.93 | ||
Madagascar | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 15,091.50 | 9,638,310 | Kg |
Armenia | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 11,870.45 | 8,901,640 | Kg |
Malawi | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 11,357.27 | 8,276,560 | Kg |
Cyprus | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 9,160.77 | 6,236,280 | Kg |
Moldova | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 8,890.13 | 5,714,340 | Kg |
Rwanda | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 8,847.45 | 5,581,130 | Kg |
Mozambique | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 8,693.94 | ||
Cambodia | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 8,087.56 | 8,340,400 | Kg |
Kuwait | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 7,537.64 | 5,520,630 | Kg |
Botswana | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 7,222.18 | ||
Mauritius | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 6,167.66 | 4,088,950 | Kg |
Burkina Faso | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 6,137.52 | 4,949,270 | Kg |
Namibia | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 5,954.76 | 4,137,000 | Kg |
Panama | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 4,958.00 | 3,011,400 | Kg |
Tajikistan | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 4,951.06 | 4,441,570 | Kg |
Albania | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 4,619.71 | 3,481,820 | Kg |
Liberia | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 4,433.07 | 2,670,800 | Kg |
Kyrgyz Republic | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 4,376.40 | 3,042,490 | Kg |
Trinidad and Tobago | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 3,998.19 | 2,075,060 | Kg |
Nicaragua | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 3,970.44 | 3,382,190 | Kg |
Iceland | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 3,913.13 | 2,497,560 | Kg |
Jamaica | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 3,096.78 | 1,704,920 | Kg |
Mongolia | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 2,992.75 | 2,230,710 | Kg |
Mauritania | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 2,900.83 | 5,270,590 | Kg |
Gabon | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 2,751.88 | ||
Benin | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 2,189.63 | 2,482,820 | Kg |
Malta | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 1,752.93 | 1,190,960 | Kg |
Barbados | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 1,496.23 | 686,399 | Kg |
Congo, Rep. | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 1,306.67 | 859,049 | Kg |
Montenegro | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 1,229.90 | 741,031 | Kg |
Maldives | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 1,223.63 | 1,004,270 | Kg |
Suriname | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 1,027.00 | 821,730 | Kg |
French Polynesia | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 838.32 | 487,897 | Kg |
Papua New Guinea | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 775.69 | 467,770 | Kg |
Belize | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 739.04 | 1,076,170 | Kg |
Burundi | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 431.54 | 380,606 | Kg |
Bahamas, The | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 421.74 | 251,531 | Kg |
Gambia, The | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 393.49 | 488,180 | Kg |
Guyana | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 359.34 | 177,550 | Kg |
Fiji | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 242.65 | 142,654 | Kg |
Eswatini | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 206.73 | 130,434 | Kg |
Niger | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 150.81 | 369,801 | Kg |
Comoros | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 89.35 | 66,792 | Kg |
Brunei | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 86.28 | 104,692 | Kg |
Lesotho | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 67.39 | 15,925 | Kg |
Central African Republic | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 44.50 | 25,344 | Kg |
Andorra | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 42.85 | 8,389 | Kg |
Lao PDR | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 39.21 | 116,616 | Kg |
Cayman Islands | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 38.70 | 24,701 | Kg |
East Timor | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 14.18 | 39,152 | Kg |
Grenada | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 2.52 | 1,921 | Kg |
Cape Verde | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 1.58 | ||
Dominica | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 1.50 | 10 | Kg |
Kiribati | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 0.74 | 50 | Kg |
Seychelles | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 0.48 | 62 | Kg |
Aruba | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 0.45 | 50 | Kg |
Sao Tome and Principe | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 0.21 | 75 | Kg |
Bermuda | Import | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 0.11 | 6 | Kg |
HS Nomenclature used HS 1988/92 (H0)HS Code 390120: Polyethylene having a specific gravity >=0.94,Please note: Exports is gross exports and Imports is gross imports