Ireland exports, imports, tariff by year.
| Exports | more » |
| Exports (in US$ Mil): | 34,395 |
| No. Of products: | 3,585 |
| No. Of partners: | 200 |
| Imports | more » |
| Imports (in US$ Mil): | 25,764 |
| No. Of products: | 4,741 |
| No. Of partners: | 184 |
| Exports (US$ Thousands) | |
|---|---|
| Parts and accessorie ... | 2,165,202.43 |
| Recorded media for s ... | 2,090,434.30 |
| Other food preparati ... | 1,727,720.06 |
| Digital process unit ... | 1,585,245.31 |
| Storage units, wheth ... | 1,036,911.04 |
| Imports (US$ Thousands) | |
|---|---|
| Parts and accessorie ... | 1,571,498.50 |
| Monolithic integrate ... | 1,129,420.54 |
| Storage units, wheth ... | 1,105,186.56 |
| Automobiles with rec ... | 303,171.39 |
| Digital auto data pr ... | 284,581.54 |
| HH Market concentration index: | 0.13 |
| Index of export market penetration: | 5.85 |
| World Growth: | 15.29 |
| Country Growth: | 11.76 |
| No Of Tariff Agreement: | ... |
| Maximum Rate (%): | ... |
| Simple Average (%): | ... |
| Weighted Average (%): | ... |
| Duty Free Imports (US$ Thousand): | ... |
| Duty Free Tariff Lines Share (%): | ... |
| GDP (current US$): | 57,098 |
| GNI per capita, Atlas method (current US$): | 15,480.00 |
| Trade Balance (% of GDP): | 9.43 |
| Trade Balance (current US$ Mil): | 5,385.00 |
| Trade in services (% of GDP): | |
| Trade (% of GDP): | 126.49 |