Overall Exports and Imports
| Annual Trade (2024) | |
| Exports (in US$ Mil) | 242,219 |
| Imports (in US$ Mil) | 144,552 |
| Total Trade (in US$ Mil) | 386,771 |
| Trade Balance (in US$ Mil) | 97,667 |
| Monthly Trade (Jan 2024) | |
| Monthly Exports (in US$ 000) | 18,988,669 |
| Monthly Imports (in US$ 000) | 13,318,786 |
| Total Monthly Trade (in US$ 000) | 32,307,454 |
| Monthly Trade Balance | 5,669,883 |
Trade Indicator
Service Indicators 2023
| Service imports (BoP, current US$) | 418,633,904,926.16 |
| Service exports (BoP, current US$) | 431,467,530,708.01 |
| Imports of goods and services (% of GDP) | 102.16 |
| Exports of goods and services (% of GDP) | 135.06 |
Tariff and Trade Barriers for Ireland
Tariffs 2023
| No. Of Tariff Agreement | ... |
| Simple Average (%) | 2.30 |
| Duty Free Imports (US$ Thousand) | 56,445,207.01 |
| Maximum Rate (%) | 339.77 |
| Weighted Average (%) | 1.78 |
| Duty Free Tariff Lines Share (%) | 63.11 |
Foreign Direct Investment (FDI) 2024
UNCTAD »| FDI Inward Stock (in US$ Mil) | 1,170,383 |
| FDI Inward Flow (in US$ Mil) | -38,891 |
| FDI Outward Stock (in US$ Mil) | 1,378,060 |
| FDI Outward Flow (in US$ Mil) | 24,932 |
Non-Tariff Measures (NTM)
| No Of NTM Measures (2024) | ... |
| No Of NTM Affected Products (HS 6 Digit) (2024) | ... |
Services Service Policy Restrictive Database (SPRD)
SPRD »| Services Trade Restrictions Index - Over All | 12.40 |
| Population | 4,853,506 |
| GDP (current US$ Mil) | 551,395 |
| GNI per capita, Atlas method (current US$) | 78,980.00 |
| Trade Balance (current US$ Mil) | 181,412.00 |
| Trade Balance (% of GDP) | 32.90 |
| GVC Related Output as Percent of Output | ... |
| GVC Related Trade Percentage Gross Trade | 63 |