Ireland exports, imports, tariff by year.
| Exports | more » |
| Exports (in US$ Mil): | 28,335 |
| No. Of products: | 4,103 |
| No. Of partners: | 187 |
| Imports | more » |
| Imports (in US$ Mil): | 22,483 |
| No. Of products: | 4,762 |
| No. Of partners: | 166 |
| Exports (US$ Thousands) | |
|---|---|
| Parts and accessorie ... | 2,587,460.35 |
| Recorded media for s ... | 1,298,775.55 |
| Other food preparati ... | 1,195,629.95 |
| Digital process unit ... | 891,753.73 |
| Other medicaments of ... | 820,658.88 |
| Imports (US$ Thousands) | |
|---|---|
| Parts and accessorie ... | 1,514,367.36 |
| Monolithic integrate ... | 474,085.66 |
| Petroleum oils and o ... | 289,244.06 |
| Automobiles with rec ... | 263,074.05 |
| Other medicaments of ... | 221,358.18 |
| HH Market concentration index: | 0.14 |
| Index of export market penetration: | 5.07 |
| World Growth: | 11.98 |
| Country Growth: | 20.31 |
| No Of Tariff Agreement: | ... |
| Maximum Rate (%): | ... |
| Simple Average (%): | ... |
| Weighted Average (%): | ... |
| Duty Free Imports (US$ Thousand): | ... |
| Duty Free Tariff Lines Share (%): | ... |
| GDP (current US$): | 55,919 |
| GNI per capita, Atlas method (current US$): | 14,440.00 |
| Trade Balance (% of GDP): | 7.27 |
| Trade Balance (current US$ Mil): | 4,063.00 |
| Trade in services (% of GDP): | |
| Trade (% of GDP): | 109.55 |