United Arab Emirates exports, imports, tariff by year.
| Exports | more » |
| Exports (in US$ Mil): | 425,160 |
| No. Of products: | 4,377 |
| No. Of partners: | 217 |
| Imports | more » |
| Imports (in US$ Mil): | 347,529 |
| No. Of products: | 4,472 |
| No. Of partners: | 228 |
| Exports (US$ Thousands) | |
|---|---|
| Petroleum oils and o ... | 99,039,151.47 |
| Petroleum oils, etc, ... | 88,832,764.67 |
| Gold in unwrought fo ... | 33,676,512.44 |
| Propane, liquefied | 29,135,017.73 |
| Transmission apparat ... | 23,709,829.80 |
| Imports (US$ Thousands) | |
|---|---|
| Gold in unwrought fo ... | 47,832,816.90 |
| Petroleum oils, etc, ... | 33,297,285.90 |
| Transmission apparat ... | 26,715,721.62 |
| Art. of jewellery an ... | 10,048,676.72 |
| Diamonds non-industr ... | 9,484,730.39 |
| Product Categories | Exports | Imports | |||||
|---|---|---|---|---|---|---|---|
| Export(US$ Mil) | Product share(%) | Import(US$ Mil) | Prod share(%) | Weighted Average (%) | |||
| Raw materials | 119,241 | 28.05 | 23,360 | 6.72 | 3.44 | ||
| Intermediate goods | 74,734 | 17.58 | 90,888 | 26.15 | 1.82 | ||
| Consumer goods | 173,171 | 40.73 | 103,063 | 29.66 | 4.05 | ||
| Capital goods | 57,981 | 13.64 | 76,989 | 22.15 | 1.98 | ||
| HH Market concentration index: | 0.06 |
| Index of export market penetration: | 16.58 |
| World Growth: | 12.50 |
| Country Growth: | 21.62 |
| No Of Tariff Agreement: | 5 |
| Maximum Rate (%): | 1,400.12 |
| Simple Average (%): | 4.11 |
| Weighted Average (%): | 2.63 |
| Duty Free Imports (US$ Thousand): | 132,523,200.19 |
| Duty Free Tariff Lines Share (%): | 24.83 |
| GDP (current US$): | 415,179 |
| GNI per capita, Atlas method (current US$): | 42,640.00 |
| Trade Balance (% of GDP): | 18.70 |
| Trade Balance (current US$ Mil): | 77,627.00 |
| Trade in services (% of GDP): | |
| Trade (% of GDP): | 186.11 |