TRADE SUMMARY FOR World
2022
Overall Exports and Imports
Service Indicators 2022
Service imports (BoP, current US$) | 6,486,728,093,411.25 |
Service exports (BoP, current US$) | 7,086,084,961,223.84 |
Imports of goods and services (% of GDP) | 30.14 |
Exports of goods and services (% of GDP) | 30.60 |
World top 5 Export and Import partners
World Exports and Imports of Product Groups
Raw materials | 2,799,023 | 10.85 | 3,569,571 | 14.64 | 3.28 |
Intermediate goods | 5,701,127 | 22.09 | 5,389,857 | 22.11 | 3.07 |
Consumer goods | 8,344,612 | 32.33 | 7,385,674 | 30.29 | 6.43 |
Capital goods | 7,975,490 | 30.90 | 7,264,425 | 29.80 | 2.46 |
Top 5 Products exports imports at HS 6 digit level
Exports
|
|
Monolithic integrate ... | 1,053,315,485.50 |
Petroleum oils, etc, ... | 1,010,036,273.21 |
Petroleum oils and o ... | 960,310,953.83 |
Transmission apparat ... | 574,368,079.88 |
Other medicaments of ... | 354,298,055.79 |
Imports
|
|
Petroleum oils and o ... | 1,591,119,532.19 |
Monolithic integrate ... | 1,224,654,951.65 |
Petroleum oils, etc, ... | 1,017,728,841.25 |
Transmission apparat ... | 573,563,958.22 |
Gold in unwrought fo ... | 401,606,423.13 |
Tariff and Trade Barriers for World
Overall Trade Restrictiveness Index (OTRI)
OTRI »
Overall Trade Restrictiveness Index - MFN Tariff | ... |
Overall Trade Restrictiveness Index - Applied Tariff | ... |
Services Service Policy Restrictive Database (SPRD)
SPRD »
Services Trade Restrictions Index - Over All | ... |
Non-Tariff Measures (NTM)
No Of NTM Measures | ... |
No Of NTM Affected Products (HS 6 Digit) | ... |
Temporary Trade Barriers Database (TTDB)
TTDB »
Temporary Trade Barriers in Effect - Simple Average | ... |
Temporary Trade Barriers in Effect - Weighted Average | ... |
World Development Indicators (WDI)
2022
WDI »
Ease of Doing Business Rank | ... |
Trading Across Borders Rank | ... |
Country Policy and Institutional Assessment (CPIA)
2018
CPIA »
Logistics Performance Index (LPI)
LPI »