World exports, imports, tariff by year.
Exports | more » |
Exports (in US$ Mil): | 14,639,042 |
No. Of products: | 4,753 |
No. Of partners: | 238 |
Imports | more » |
Imports (in US$ Mil): | 14,748,663 |
No. Of products: | 4,869 |
No. Of partners: | 238 |
Exports (US$ Thousands) | |
---|---|
Monolithic integrate ... | 482,789,179.91 |
Petroleum oils, etc, ... | 447,100,163.39 |
Petroleum oils and o ... | 352,883,035.20 |
Automobiles with rec ... | 272,272,061.98 |
Other medicaments of ... | 250,339,095.79 |
Imports (US$ Thousands) | |
---|---|
Petroleum oils and o ... | 648,058,327.62 |
Monolithic integrate ... | 592,090,989.88 |
Petroleum oils, etc, ... | 406,342,152.41 |
Gold in unwrought fo ... | 267,116,382.88 |
Automobiles with rec ... | 266,601,700.24 |
Product Categories | Exports | Imports | |||||
---|---|---|---|---|---|---|---|
Export(US$ Mil) | Product share(%) | Import(US$ Mil) | Prod share(%) | Weighted Average (%) | |||
Raw materials | 1,346,825 | 9.20 | 1,715,042 | 11.63 | 4.39 | ||
Intermediate goods | 3,065,198 | 20.94 | 3,118,949 | 21.15 | 3.38 | ||
Consumer goods | 4,686,427 | 32.01 | 4,559,711 | 30.92 | 7.87 | ||
Capital goods | 4,899,225 | 33.47 | 4,948,321 | 33.55 | 3.15 |
HH Market concentration index: | 0.05 |
Index of export market penetration: | 61.86 |
World Growth: | -4.43 |
Country Growth: | -4.43 |
No Of Tariff Agreement: | 1368 |
Maximum Rate (%): | 3,000 |
Simple Average (%): | 6.21 |
Weighted Average (%): | 4.80 |
Duty Free Imports (US$ Thousand): | 12,052.17 |
Duty Free Tariff Lines Share (%): | 46.60 |
GDP (current US$ Mil): | 75,543,543 |
GNI per capita, Atlas method (current US$): | 10,298.64 |
Trade Balance (% of GDP): | ... |
Trade Balance (current US$ Mil): | 344,663.00 |
Trade in services (% of GDP): | 12.35 |
Trade (% of GDP): |