Reporter | TradeFlow | ProductCode | Product Description | Year | Partner | Trade Value 1000USD | Quantity | Quantity Unit |
United States | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | World | 4,416,507.96 | ||
United States | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Mexico | 1,391,013.16 | 802,602,000 | Kg |
United States | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Canada | 750,460.58 | 405,537,000 | Kg |
United States | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Brazil | 234,344.08 | 157,252,000 | Kg |
United States | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Belgium | 193,202.57 | 142,958,000 | Kg |
United States | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | China | 187,805.55 | 166,909,000 | Kg |
United States | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Colombia | 159,025.75 | 101,936,000 | Kg |
United States | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Chile | 109,668.76 | 71,894,800 | Kg |
United States | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Peru | 109,157.40 | 70,590,900 | Kg |
United States | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Spain | 85,625.66 | 70,027,500 | Kg |
United States | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Guatemala | 75,256.17 | 44,103,500 | Kg |
United States | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | United Kingdom | 74,069.98 | 50,223,300 | Kg |
United States | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Other Asia, nes | 66,437.53 | 64,990,500 | Kg |
United States | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Malaysia | 61,323.77 | 74,871,900 | Kg |
United States | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Israel | 60,360.00 | 41,162,700 | Kg |
United States | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Italy | 59,238.07 | 38,048,700 | Kg |
United States | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Turkey | 54,221.91 | 47,661,100 | Kg |
United States | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Dominican Republic | 50,277.34 | 29,034,100 | Kg |
United States | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Ecuador | 45,625.97 | 29,916,600 | Kg |
United States | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Singapore | 39,722.32 | 35,592,100 | Kg |
United States | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Korea, Rep. | 39,475.36 | 33,869,500 | Kg |
United States | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | South Africa | 35,750.52 | 10,748,600 | Kg |
United States | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | India | 34,587.00 | 30,086,200 | Kg |
United States | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Vietnam | 30,579.81 | 30,330,000 | Kg |
United States | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Costa Rica | 30,436.43 | 16,781,800 | Kg |
United States | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Argentina | 28,993.06 | 18,128,100 | Kg |
United States | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | El Salvador | 26,518.90 | 16,014,700 | Kg |
United States | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Poland | 25,752.19 | 18,994,400 | Kg |
United States | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Thailand | 23,533.37 | 19,549,300 | Kg |
United States | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Oman | 21,271.31 | 18,231,900 | Kg |
United States | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Venezuela | 20,559.85 | 11,646,500 | Kg |
United States | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Honduras | 20,118.49 | 12,415,500 | Kg |
United States | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Nigeria | 17,764.23 | 13,766,900 | Kg |
United States | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Morocco | 15,424.49 | 12,092,900 | Kg |
United States | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Ukraine | 12,358.98 | 8,905,960 | Kg |
United States | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Trinidad and Tobago | 11,645.45 | 6,803,460 | Kg |
United States | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Netherlands | 11,408.47 | 10,594,300 | Kg |
United States | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Ghana | 11,379.77 | 8,597,810 | Kg |
United States | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | France | 10,690.69 | 3,739,140 | Kg |
United States | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Sweden | 9,457.45 | 5,345,980 | Kg |
United States | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Japan | 9,367.52 | 4,490,660 | Kg |
United States | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Paraguay | 9,065.99 | 5,819,150 | Kg |
United States | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Bolivia | 8,453.43 | 5,519,080 | Kg |
United States | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Greece | 8,368.45 | 5,911,550 | Kg |
United States | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Germany | 8,296.12 | 4,617,680 | Kg |
United States | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Australia | 8,199.25 | 5,756,630 | Kg |
United States | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Algeria | 8,089.32 | 6,200,280 | Kg |
United States | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Cote d'Ivoire | 7,578.66 | 5,889,720 | Kg |
United States | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Portugal | 6,479.39 | 4,280,490 | Kg |
United States | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Pakistan | 6,380.24 | 5,291,980 | Kg |
United States | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Haiti | 6,137.43 | 3,742,810 | Kg |
United States | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Ireland | 5,645.63 | 2,981,210 | Kg |
United States | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Jamaica | 5,631.51 | 3,131,080 | Kg |
United States | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Hong Kong, China | 5,550.15 | 5,391,230 | Kg |
United States | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Russian Federation | 5,380.08 | 3,725,630 | Kg |
United States | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Tunisia | 4,962.59 | 3,687,120 | Kg |
United States | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Uruguay | 3,761.77 | 2,610,410 | Kg |
United States | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Panama | 3,731.42 | 2,356,430 | Kg |
United States | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Finland | 3,389.48 | 2,081,340 | Kg |
United States | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | New Zealand | 2,362.07 | 2,047,680 | Kg |
United States | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Austria | 2,324.99 | 856,840 | Kg |
United States | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Cameroon | 2,287.65 | 2,048,000 | Kg |
United States | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Guinea | 2,263.67 | 1,787,920 | Kg |
United States | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Nicaragua | 2,217.32 | 1,453,470 | Kg |
United States | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Senegal | 2,091.63 | 2,190,580 | Kg |
United States | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Suriname | 2,076.38 | 1,091,990 | Kg |
United States | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Myanmar | 2,066.17 | 1,910,590 | Kg |
United States | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Congo, Dem. Rep. | 2,065.97 | 1,165,850 | Kg |
United States | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Norway | 1,966.35 | 1,556,500 | Kg |
United States | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | United Arab Emirates | 1,835.64 | 1,054,850 | Kg |
United States | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Egypt, Arab Rep. | 1,558.80 | 1,106,860 | Kg |
United States | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Switzerland | 1,451.48 | 1,196,020 | Kg |
United States | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Togo | 1,294.02 | 1,133,100 | Kg |
United States | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Georgia | 1,290.59 | 1,311,750 | Kg |
United States | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Bangladesh | 1,245.38 | 1,191,950 | Kg |
United States | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Kenya | 1,194.00 | 1,053,010 | Kg |
United States | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Lithuania | 1,097.01 | 742,500 | Kg |
United States | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Lebanon | 1,001.90 | 819,500 | Kg |
United States | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Indonesia | 962.68 | 298,159 | Kg |
United States | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Angola | 956.96 | 921,670 | Kg |
United States | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Saudi Arabia | 956.27 | 326,163 | Kg |
United States | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Libya | 952.38 | 675,000 | Kg |
United States | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Belize | 933.04 | 603,249 | Kg |
United States | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Uganda | 930.05 | 987,322 | Kg |
United States | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Czech Republic | 917.83 | 351,959 | Kg |
United States | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Romania | 802.02 | 697,706 | Kg |
United States | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Tanzania | 797.26 | 708,877 | Kg |
United States | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Bahamas, The | 755.78 | 392,510 | Kg |
United States | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Philippines | 486.77 | 265,221 | Kg |
United States | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Guyana | 453.06 | 198,161 | Kg |
United States | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Slovenia | 446.27 | 201,094 | Kg |
United States | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | St. Lucia | 383.57 | 214,075 | Kg |
United States | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Barbados | 367.32 | 197,750 | Kg |
United States | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | CuraƧao | 287.81 | 144,000 | Kg |
United States | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Liberia | 284.24 | 238,774 | Kg |
United States | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Sri Lanka | 251.16 | 199,600 | Kg |
United States | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Hungary | 246.73 | 54,246 | Kg |
United States | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Cyprus | 231.05 | 198,000 | Kg |
United States | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Djibouti | 224.46 | 211,500 | Kg |
United States | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Gabon | 194.12 | 171,848 | Kg |
United States | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Aruba | 158.65 | 90,257 | Kg |
United States | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Rwanda | 133.07 | 117,499 | Kg |
United States | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Benin | 123.90 | 143,502 | Kg |
United States | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Congo, Rep. | 118.53 | 85,500 | Kg |
United States | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Eswatini | 117.44 | 68,400 | Kg |
United States | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Namibia | 68.31 | 74,250 | Kg |
United States | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Gambia, The | 42.20 | 25,500 | Kg |
United States | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Malawi | 41.01 | 48,000 | Kg |
United States | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Madagascar | 38.16 | 36,000 | Kg |
United States | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | St. Vincent and the Grenadines | 29.92 | 17,500 | Kg |
United States | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Mali | 26.18 | 22,000 | Kg |
United States | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | St. Kitts and Nevis | 20.67 | 11,250 | Kg |
United States | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Cambodia | 20.00 | 15,000 | Kg |
United States | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Jordan | 16.32 | 5,859 | Kg |
United States | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Dominica | 8.40 | 3,239 | Kg |
United States | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Mauritius | 6.84 | 248 | Kg |
United States | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | British Virgin Islands | 5.45 | 773 | Kg |
United States | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Luxembourg | 4.65 | 1,361 | Kg |
United States | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Qatar | 2.90 | ||
United States | Export | 390120 | Polyethylene having a specific gravity >=0.94, | 2021 | Latvia | 2.73 | 603 | Kg |
HS Nomenclature used HS 1988/92 (H0)HS Code 390120: Polyethylene having a specific gravity >=0.94,Please note: Exports is gross exports and Imports is gross imports