Tonga exports, imports, tariff by year.
| Exports | more » |
| Exports (in US$ Mil): | 9 |
| No. Of products: | 53 |
| No. Of partners: | 23 |
| Imports | more » |
| Imports (in US$ Mil): | 69 |
| No. Of products: | 717 |
| No. Of partners: | 36 |
| Exports (US$ Thousands) | |
|---|---|
| Other vegetables, fr ... | 2,922.08 |
| Roots and tubers wit ... | 734.48 |
| Vanilla | 321.85 |
| Vegetable products u ... | 209.98 |
| Manioc, fresh or dri ... | 126.38 |
| Imports (US$ Thousands) | |
|---|---|
| Petroleum oils, etc, ... | 10,695.75 |
| Frozen cuts and offa ... | 1,976.47 |
| Wheat or meslin flou ... | 1,548.64 |
| Frozen unboned meat ... | 1,361.74 |
| Automobiles with rec ... | 1,108.76 |
| HH Market concentration index: | 0.30 |
| Index of export market penetration: | 1.38 |
| World Growth: | 7.23 |
| Country Growth: | -1.20 |
| No Of Tariff Agreement: | ... |
| Maximum Rate (%): | ... |
| Simple Average (%): | ... |
| Weighted Average (%): | ... |
| Duty Free Imports (US$ Thousand): | ... |
| Duty Free Tariff Lines Share (%): | ... |
| GDP (current US$): | 205 |
| GNI per capita, Atlas method (current US$): | 2,010.00 |
| Trade Balance (% of GDP): | -31.08 |
| Trade Balance (current US$ Mil): | -64.00 |
| Trade in services (% of GDP): | |
| Trade (% of GDP): | 61.51 |