Rwanda exports, imports, tariff by year.
| Exports | more » |
| Exports (in US$ Mil): | 187 |
| No. Of products: | 247 |
| No. Of partners: | 57 |
| Imports | more » |
| Imports (in US$ Mil): | 279 |
| No. Of products: | 2,546 |
| No. Of partners: | 107 |
| Exports (US$ Thousands) | |
|---|---|
| Petroleum oils, etc, ... | 126,340.80 |
| Coffee, not roasted ... | 15,028.90 |
| Black tea (fermented ... | 14,270.25 |
| Niobium, tantalum an ... | 9,360.66 |
| Other ores and conce ... | 9,137.15 |
| Imports (US$ Thousands) | |
|---|---|
| Petroleum oils, etc, ... | 39,079.38 |
| New stamps; stamp-im ... | 29,612.60 |
| Telegraphic apparatu ... | 9,285.71 |
| Worn clothing and ot ... | 7,028.56 |
| Semi-milled or wholl ... | 6,602.88 |
| HH Market concentration index: | 0.09 |
| Index of export market penetration: | 1.31 |
| World Growth: | -1.72 |
| Country Growth: | 1.47 |
| No Of Tariff Agreement: | 2 |
| Maximum Rate (%): | 25 |
| Simple Average (%): | 10.45 |
| Weighted Average (%): | 7.64 |
| Duty Free Imports (US$ Thousand): | 40,556.37 |
| Duty Free Tariff Lines Share (%): | 5.82 |
| GDP (current US$): | 1,967 |
| GNI per capita, Atlas method (current US$): | 260.00 |
| Trade Balance (% of GDP): | -14.66 |
| Trade Balance (current US$ Mil): | -288.00 |
| Trade in services (% of GDP): | |
| Trade (% of GDP): | 29.20 |