Rwanda exports, imports, tariff by year.
| Exports | more » |
| Exports (in US$ Mil): | 57 |
| No. Of products: | 82 |
| No. Of partners: | 29 |
| Imports | more » |
| Imports (in US$ Mil): | 251 |
| No. Of products: | 2,236 |
| No. Of partners: | 101 |
| Exports (US$ Thousands) | |
|---|---|
| Coffee, not roasted ... | 29,809.12 |
| Black tea (fermented ... | 8,060.73 |
| Black tea (fermented ... | 6,505.36 |
| Niobium, tantalum an ... | 4,126.94 |
| Gold in unwrought fo ... | 2,529.61 |
| Imports (US$ Thousands) | |
|---|---|
| New stamps; stamp-im ... | 27,132.72 |
| Worn clothing and ot ... | 7,953.68 |
| Raw cane sugar, in s ... | 7,845.93 |
| Automobiles with rec ... | 4,733.67 |
| Palm oil (excl. crud ... | 4,711.79 |
| HH Market concentration index: | 0.09 |
| Index of export market penetration: | 1.43 |
| World Growth: | 2.42 |
| Country Growth: | -25.86 |
| No Of Tariff Agreement: | ... |
| Maximum Rate (%): | ... |
| Simple Average (%): | ... |
| Weighted Average (%): | ... |
| Duty Free Imports (US$ Thousand): | ... |
| Duty Free Tariff Lines Share (%): | ... |
| GDP (current US$): | 2,157 |
| GNI per capita, Atlas method (current US$): | 250.00 |
| Trade Balance (% of GDP): | -16.51 |
| Trade Balance (current US$ Mil): | -356.00 |
| Trade in services (% of GDP): | |
| Trade (% of GDP): | 27.33 |