Other Asia, nes exports, imports, tariff by year.
| Exports | more » |
| Exports (in US$ Mil): | 432,204 |
| No. Of products: | 4,014 |
| No. Of partners: | 217 |
| Imports | more » |
| Imports (in US$ Mil): | 358,505 |
| No. Of products: | 4,341 |
| No. Of partners: | 225 |
| Exports (US$ Thousands) |
|---|
| Imports (US$ Thousands) |
|---|
| HH Market concentration index: | 0.13 |
| Index of export market penetration: | 20.69 |
| World Growth: | -3.13 |
| Country Growth: | -6.25 |
| No Of Tariff Agreement: | ... |
| Maximum Rate (%): | ... |
| Simple Average (%): | ... |
| Weighted Average (%): | ... |
| Duty Free Imports (US$ Thousand): | ... |
| Duty Free Tariff Lines Share (%): | ... |
| GDP (current US$): | |
| GNI per capita, Atlas method (current US$): | |
| Trade Balance (% of GDP): | ... |
| Trade Balance (current US$ Mil): | ... |
| Trade in services (% of GDP): | |
| Trade (% of GDP): |