Other Asia, nes exports, imports, tariff by year.
Exports | more » |
Exports (in US$ Mil): ![]() | 329,484 |
No. Of products: | 4,108 |
No. Of partners: | 216 |
Imports | more » |
Imports (in US$ Mil): ![]() | 285,931 |
No. Of products: | 4,392 |
No. Of partners: | 218 |
Exports (US$ Thousands) | |
---|---|
Monolithic integrate ... | 100,403,602.88 |
Petroleum oils, etc, ... | 12,236,890.63 |
Parts and accessorie ... | 11,781,661.01 |
Prepared unrecorded ... | 7,599,255.73 |
Optical devices, app ... | 5,751,828.19 |
Imports (US$ Thousands) | |
---|---|
Monolithic integrate ... | 53,515,956.21 |
Petroleum oils and o ... | 21,328,832.60 |
Apparatus and equipm ... | 12,700,760.15 |
Natural gas, liquefi ... | 7,585,984.12 |
Petroleum oils, etc, ... | 6,873,577.74 |
Product Categories | Exports | Imports | |||||
---|---|---|---|---|---|---|---|
Export(US$ Mil) | Product share(%) | Import(US$ Mil) | Prod share(%) | Weighted Average (%) | |||
Raw materials | 4,468 ![]() | 1.36 ![]() | 43,126 ![]() | 15.08 ![]() | 1.04 ![]() | ||
Intermediate goods | 68,317 ![]() | 20.73 ![]() | 53,910 ![]() | 18.85 ![]() | 1.33 ![]() | ||
Consumer goods | 58,615 ![]() | 17.79 ![]() | 53,673 ![]() | 18.77 ![]() | 5.45 ![]() | ||
Capital goods | 196,314 ![]() | 59.58 ![]() | 131,463 ![]() | 45.98 ![]() | 0.72 ![]() |
HH Market concentration index: | 0.16 |
Index of export market penetration: | 19.77 |
World Growth: | -1.13 |
Country Growth: ![]() | 1.47 |
No Of Tariff Agreement: | 13 |
Maximum Rate (%): ![]() | 768.47 |
Simple Average (%): ![]() | 5.42 |
Weighted Average (%): ![]() | 1.77 |
Duty Free Imports (US$ Thousand): | 192,491,484.13 |
Duty Free Tariff Lines Share (%): ![]() | 35.19 |
GDP (current US$): | |
GNI per capita, Atlas method (current US$): | |
Trade Balance (% of GDP): | ... |
Trade Balance (current US$ Mil): | ... |
Trade in services (% of GDP): | |
Trade (% of GDP): |