Other Asia, nes exports, imports, tariff by year.
Exports | more » |
Exports (in US$ Mil): ![]() | 317,663 |
No. Of products: | 4,172 |
No. Of partners: | 215 |
Imports | more » |
Imports (in US$ Mil): ![]() | 259,609 |
No. Of products: | 4,407 |
No. Of partners: | 222 |
Exports (US$ Thousands) | |
---|---|
Monolithic integrate ... | 92,406,561.33 |
Petroleum oils, etc, ... | 10,436,749.71 |
Parts and accessorie ... | 7,638,023.56 |
Parts suitable for u ... | 6,933,465.99 |
Optical devices, app ... | 6,768,718.00 |
Imports (US$ Thousands) | |
---|---|
Monolithic integrate ... | 43,323,312.19 |
Petroleum oils and o ... | 16,906,159.96 |
Petroleum oils, etc, ... | 8,994,747.10 |
Apparatus and equipm ... | 7,611,349.21 |
Bituminous coal, not ... | 6,637,650.88 |
Product Categories | Exports | Imports | |||||
---|---|---|---|---|---|---|---|
Export(US$ Mil) | Product share(%) | Import(US$ Mil) | Prod share(%) | Weighted Average (%) | |||
Raw materials | 3,979 ![]() | 1.25 ![]() | 37,118 ![]() | 14.30 ![]() | 4.60 ![]() | ||
Intermediate goods | 71,090 ![]() | 22.38 ![]() | 56,880 ![]() | 21.91 ![]() | 1.48 ![]() | ||
Consumer goods | 53,517 ![]() | 16.85 ![]() | 51,120 ![]() | 19.69 ![]() | 6.63 ![]() | ||
Capital goods | 187,273 ![]() | 58.95 ![]() | 110,705 ![]() | 42.64 ![]() | 1.03 ![]() |
HH Market concentration index: | 0.16 |
Index of export market penetration: | 21.92 |
World Growth: | 5.68 |
Country Growth: ![]() | 5.61 |
No Of Tariff Agreement: | 11 |
Maximum Rate (%): ![]() | 954.33 |
Simple Average (%): ![]() | 5.56 |
Weighted Average (%): ![]() | 2.70 |
Duty Free Imports (US$ Thousand): | 112,582,021.51 |
Duty Free Tariff Lines Share (%): ![]() | 34.92 |
GDP (current US$): | |
GNI per capita, Atlas method (current US$): | |
Trade Balance (% of GDP): | ... |
Trade Balance (current US$ Mil): | ... |
Trade in services (% of GDP): | |
Trade (% of GDP): |