Other Asia, nes exports, imports, tariff by year.
Exports | more » |
Exports (in US$ Mil): ![]() | 313,563 |
No. Of products: | 4,231 |
No. Of partners: | 217 |
Imports | more » |
Imports (in US$ Mil): ![]() | 273,845 |
No. Of products: | 4,420 |
No. Of partners: | 224 |
Exports (US$ Thousands) | |
---|---|
Monolithic integrate ... | 72,184,647.12 |
Petroleum oils, etc, ... | 19,287,514.37 |
Parts and accessorie ... | 7,601,245.52 |
Photosensitive semic ... | 6,784,891.66 |
Prepared unrecorded ... | 6,176,520.81 |
Imports (US$ Thousands) | |
---|---|
Monolithic integrate ... | 33,983,281.43 |
Petroleum oils and o ... | 32,120,658.79 |
Petroleum oils, etc, ... | 14,509,503.62 |
Natural gas, liquefi ... | 9,838,010.26 |
Apparatus and equipm ... | 6,696,465.12 |
HH Market concentration index: | 0.16 |
Index of export market penetration: | 22.32 |
World Growth: | 0.12 |
Country Growth: ![]() | 1.04 |
No Of Tariff Agreement: | 10 |
Maximum Rate (%): ![]() | 500 |
Simple Average (%): ![]() | 5.42 |
Weighted Average (%): ![]() | 1.76 |
Duty Free Imports (US$ Thousand): | 174,803,031.57 |
Duty Free Tariff Lines Share (%): ![]() | 34.08 |
GDP (current US$): | |
GNI per capita, Atlas method (current US$): | |
Trade Balance (% of GDP): | ... |
Trade Balance (current US$ Mil): | ... |
Trade in services (% of GDP): | |
Trade (% of GDP): |