Nigeria exports, imports, tariff by year.
| Exports | more » |
| Exports (in US$ Mil): | 53,618 |
| No. Of products: | 434 |
| No. Of partners: | 111 |
| Imports | more » |
| Imports (in US$ Mil): | 47,369 |
| No. Of products: | 4,048 |
| No. Of partners: | 199 |
| Exports (US$ Thousands) | |
|---|---|
| Petroleum oils and o ... | 41,039,870.94 |
| Natural gas, liquefi ... | 4,980,112.62 |
| Vessels and other fl ... | 2,256,025.76 |
| Tubing, flexible, wi ... | 2,096,106.18 |
| Floating or submersi ... | 549,691.03 |
| Imports (US$ Thousands) | |
|---|---|
| Petroleum oils, etc, ... | 7,060,767.11 |
| Electro-diagnostic a ... | 2,384,513.15 |
| Automobiles with die ... | 1,681,368.11 |
| Laboratory,hygienic ... | 1,444,305.56 |
| Motorcycles with rec ... | 1,336,824.13 |
| HH Market concentration index: | 0.07 |
| Index of export market penetration: | 3.60 |
| World Growth: | -1.24 |
| Country Growth: | -4.32 |
| No Of Tariff Agreement: | 2 |
| Maximum Rate (%): | 35 |
| Simple Average (%): | 11.54 |
| Weighted Average (%): | 7.95 |
| Duty Free Imports (US$ Thousand): | 3,284,086.18 |
| Duty Free Tariff Lines Share (%): | 4.32 |
| GDP (current US$): | 474,517 |
| GNI per capita, Atlas method (current US$): | 2,050.00 |
| Trade Balance (% of GDP): | ... |
| Trade Balance (current US$ Mil): | ... |
| Trade in services (% of GDP): | 9.20 |
| Trade (% of GDP): |