Nigeria exports, imports, tariff by year.
| Exports | more » |
| Exports (in US$ Mil): | 32,883 |
| No. Of products: | 274 |
| No. Of partners: | 115 |
| Imports | more » |
| Imports (in US$ Mil): | 35,194 |
| No. Of products: | 3,971 |
| No. Of partners: | 181 |
| Exports (US$ Thousands) | |
|---|---|
| Petroleum oils and o ... | 26,979,833.38 |
| Natural gas, liquefi ... | 3,846,749.09 |
| Petroleum gases and ... | 300,500.17 |
| Cocoa beans, whole o ... | 230,740.08 |
| Propane, liquefied | 151,143.42 |
| Imports (US$ Thousands) | |
|---|---|
| Petroleum oils, etc, ... | 9,876,213.14 |
| Durum wheat | 1,087,813.06 |
| Raw cane sugar, in s ... | 683,188.11 |
| Motorcycles with rec ... | 300,977.89 |
| Mixtures of odorifer ... | 290,160.06 |
| HH Market concentration index: | 0.08 |
| Index of export market penetration: | 3.36 |
| World Growth: | -1.38 |
| Country Growth: | -16.98 |
| No Of Tariff Agreement: | 2 |
| Maximum Rate (%): | 35 |
| Simple Average (%): | 11.48 |
| Weighted Average (%): | 8.52 |
| Duty Free Imports (US$ Thousand): | 1,667,625.33 |
| Duty Free Tariff Lines Share (%): | 6.05 |
| GDP (current US$): | 404,649 |
| GNI per capita, Atlas method (current US$): | 2,370.00 |
| Trade Balance (% of GDP): | ... |
| Trade Balance (current US$ Mil): | ... |
| Trade in services (% of GDP): | 3.83 |
| Trade (% of GDP): |