Middle East & North Africa exports, imports, tariff by year.
| Exports | more » |
| Exports (in US$ Mil): | 259,595 |
| No. Of products: | 4,471 |
| No. Of partners: | 204 |
| Imports | more » |
| Imports (in US$ Mil): | 207,845 |
| No. Of products: | 4,981 |
| No. Of partners: | 220 |
| Exports (US$ Thousands) | |
|---|---|
| Petroleum oils and o ... | 116,100,400.48 |
| Petroleum oils, etc, ... | 20,515,904.62 |
| Natural gas, liquefi ... | 8,273,672.82 |
| Diamonds non-industr ... | 7,400,022.23 |
| Propane, liquefied | 4,470,908.55 |
| Imports (US$ Thousands) | |
|---|---|
| Petroleum oils and o ... | 5,270,185.58 |
| Petroleum oils, etc, ... | 4,919,337.91 |
| Automobiles with rec ... | 3,990,351.05 |
| Diamonds non-industr ... | 3,714,061.08 |
| Automobiles with rec ... | 2,474,374.01 |
| Product Categories | Exports | Imports | |||||
|---|---|---|---|---|---|---|---|
| Export(US$ Mil) | Product share(%) | Import(US$ Mil) | Prod share(%) | Weighted Average (%) | |||
| Raw materials | 123,979 | 47.76 | 24,150 | 11.62 | 7.42 | ||
| Intermediate goods | 27,569 | 10.62 | 46,268 | 22.26 | 13.58 | ||
| Consumer goods | 57,560 | 22.17 | 48,966 | 23.56 | 19.51 | ||
| Capital goods | 11,078 | 4.27 | 45,814 | 22.04 | 10.90 | ||
| HH Market concentration index: | ... |
| Index of export market penetration: | ... |
| World Growth: | ... |
| Country Growth: | ... |
| No Of Tariff Agreement: | ... |
| Maximum Rate (%): | 3,000 |
| Simple Average (%): | 15.83 |
| Weighted Average (%): | 13.63 |
| Duty Free Imports (US$ Thousand): | 26,216,786.16 |
| Duty Free Tariff Lines Share (%): | 12.69 |
| GDP (current US$): | 1,090,546 |
| GNI per capita, Atlas method (current US$): | 2,108.05 |
| Trade Balance (% of GDP): | 3.95 |
| Trade Balance (current US$ Mil): | 43,100.00 |
| Trade in services (% of GDP): | |
| Trade (% of GDP): | 66.23 |