Austria exports, imports, tariff by year.
| Exports | more » |
| Exports (in US$ Mil): | 110,830 |
| No. Of products: | 4,524 |
| No. Of partners: | 215 |
| Imports | more » |
| Imports (in US$ Mil): | 111,261 |
| No. Of products: | 4,813 |
| No. Of partners: | 223 |
| Exports (US$ Thousands) | |
|---|---|
| Automobiles with rec ... | 3,142,127.88 |
| Electrical energy | 2,554,542.96 |
| Aircraft nes of an u ... | 2,470,361.00 |
| Automobiles with die ... | 1,915,691.36 |
| Engines, diesel, for ... | 1,762,280.94 |
| Imports (US$ Thousands) | |
|---|---|
| Automobiles with die ... | 3,791,659.98 |
| Petroleum oils, etc, ... | 3,559,672.78 |
| Electrical energy | 2,422,569.98 |
| Aircraft nes of an u ... | 2,378,589.25 |
| Petroleum oils and o ... | 2,153,207.34 |
| HH Market concentration index: | 0.12 |
| Index of export market penetration: | 17.30 |
| World Growth: | 10.43 |
| Country Growth: | 10.90 |
| No Of Tariff Agreement: | ... |
| Maximum Rate (%): | 377.20 |
| Simple Average (%): | 2.99 |
| Weighted Average (%): | 2.14 |
| Duty Free Imports (US$ Thousand): | 15,752,247.69 |
| Duty Free Tariff Lines Share (%): | 55.24 |
| GDP (current US$): | 299,210 |
| GNI per capita, Atlas method (current US$): | 33,610.00 |
| Trade Balance (% of GDP): | 2.96 |
| Trade Balance (current US$ Mil): | 8,869.00 |
| Trade in services (% of GDP): | |
| Trade (% of GDP): | 91.47 |