Andorra exports, imports, tariff by year.
| Exports | more » |
| Exports (in US$ Mil): | 151 |
| No. Of products: | 1,122 |
| No. Of partners: | 67 |
| Imports | more » |
| Imports (in US$ Mil): | 1,926 |
| No. Of products: | 2,884 |
| No. Of partners: | 127 |
| Exports (US$ Thousands) | |
|---|---|
| Television cameras | 23,994.42 |
| Dental fittings, nes | 10,830.32 |
| Automobiles with die ... | 10,522.72 |
| Prepared unrecorded ... | 8,661.81 |
| Parts of lifts, skip ... | 5,976.96 |
| Imports (US$ Thousands) | |
|---|---|
| Petroleum oils, etc, ... | 95,407.74 |
| Television cameras | 57,201.38 |
| Automobiles with die ... | 52,631.67 |
| Beauty, make-up, ski ... | 50,355.11 |
| Perfumes and toilet ... | 43,449.40 |
| HH Market concentration index: | 0.22 |
| Index of export market penetration: | 1.58 |
| World Growth: | 7.19 |
| Country Growth: | -6.54 |
| No Of Tariff Agreement: | ... |
| Maximum Rate (%): | ... |
| Simple Average (%): | ... |
| Weighted Average (%): | ... |
| Duty Free Imports (US$ Thousand): | ... |
| Duty Free Tariff Lines Share (%): | ... |
| GDP (current US$): | 3,958 |
| GNI per capita, Atlas method (current US$): | |
| Trade Balance (% of GDP): | ... |
| Trade Balance (current US$ Mil): | ... |
| Trade in services (% of GDP): | |
| Trade (% of GDP): |