Reporter | TradeFlow | ProductCode | Product Description | Year | Partner | Trade Value 1000USD | Quantity | Quantity Unit |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | World | 254,688.29 | 125,959,000 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | United Kingdom | 46,172.62 | 17,614,700 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | China | 27,137.83 | 8,016,900 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | Switzerland | 25,969.89 | 8,690,800 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | United States | 25,951.34 | 15,148,600 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | Japan | 21,733.45 | 4,531,670 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | Norway | 20,902.67 | 5,738,130 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | Belarus | 19,611.84 | 34,038,500 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | Serbia, FR(Serbia/Montenegro) | 17,600.98 | 8,244,370 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | Canada | 16,299.50 | 9,655,020 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | Ukraine | 5,172.10 | 3,116,070 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | Australia | 3,899.17 | 1,314,460 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | Israel | 2,277.58 | 1,261,170 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | United Arab Emirates | 2,199.38 | 561,012 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | Iceland | 1,661.87 | 525,468 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | Korea, Rep. | 1,429.54 | 624,310 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | Thailand | 1,358.32 | 824,934 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | Egypt, Arab Rep. | 1,238.86 | 400,948 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | South Africa | 1,028.62 | 562,802 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | Morocco | 964.69 | 339,644 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | Bosnia and Herzegovina | 888.84 | 491,422 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | Turkey | 843.28 | 290,771 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | Chile | 597.99 | 304,048 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | Philippines | 563.88 | 162,152 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | Russian Federation | 520.10 | 239,913 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | India | 504.72 | 177,043 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | Saudi Arabia | 484.38 | 175,251 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | Vietnam | 469.69 | 157,744 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | Moldova | 399.68 | 147,264 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | Other Asia, nes | 382.38 | 67,496 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | Singapore | 365.96 | 77,375 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | New Zealand | 363.99 | 231,109 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | Georgia | 355.54 | 220,810 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | Montenegro | 324.26 | 151,582 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | Kazakhstan | 311.26 | 179,446 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | North Macedonia | 300.17 | 143,960 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | Greenland | 284.27 | 58,691 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | Malaysia | 280.97 | 89,629 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | Hong Kong, China | 262.01 | 66,695 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | Mongolia | 242.64 | 134,840 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | Mexico | 242.12 | 145,986 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | Unspecified | 209.12 | 80,611 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | Bunkers | 186.84 | 62,992 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | Algeria | 157.34 | 55,486 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | New Caledonia | 143.37 | 31,914 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | Faeroe Islands | 130.65 | 30,138 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | Qatar | 115.87 | 30,818 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | Tunisia | 110.33 | 66,820 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | Dominican Republic | 107.35 | 33,453 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | Kuwait | 99.62 | 18,765 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | Colombia | 91.72 | 34,652 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | French Polynesia | 90.85 | 21,991 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | Trinidad and Tobago | 84.48 | 31,779 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | Albania | 82.64 | 26,507 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | Maldives | 80.07 | 15,496 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | Jordan | 75.78 | 15,389 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | Azerbaijan | 67.71 | 40,242 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | Mauritius | 61.94 | 18,066 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | Panama | 60.45 | 24,046 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | Angola | 56.84 | 13,492 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | Ghana | 54.60 | 19,639 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | Kenya | 49.84 | 17,647 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | Guatemala | 47.31 | 45,600 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | Argentina | 46.93 | 28,978 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | Peru | 42.72 | 18,480 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | CuraƧao | 40.46 | 14,758 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | Oman | 37.17 | 15,696 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | Brazil | 36.26 | 24,024 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | Gabon | 32.27 | 7,892 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | Sri Lanka | 31.99 | 7,802 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | Mauritania | 29.80 | 8,990 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | Liberia | 29.43 | 5,583 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | Nigeria | 29.18 | 9,480 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | Bonaire | 28.75 | 8,200 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | Lebanon | 28.10 | 10,074 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | Senegal | 28.08 | 9,848 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | Unspecified | 26.36 | 7,233 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | Uruguay | 25.85 | 12,910 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | Indonesia | 24.62 | 2,970 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | Congo, Dem. Rep. | 18.02 | 4,192 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | Paraguay | 17.67 | 7,710 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | Cape Verde | 17.44 | 5,868 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | Andorra | 17.42 | 4,472 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | Seychelles | 16.64 | 2,638 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | Cuba | 16.22 | 4,285 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | Costa Rica | 14.30 | 5,840 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | Equatorial Guinea | 13.75 | 4,450 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | Tanzania | 13.47 | 2,160 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | Uganda | 13.36 | 2,661 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | Cote d'Ivoire | 13.30 | 3,944 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | Bahrain | 13.18 | 1,933 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | Djibouti | 12.89 | 3,793 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | Mozambique | 12.84 | 2,726 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | Jamaica | 12.67 | 1,930 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | Mali | 12.48 | 3,622 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | Macao | 11.88 | 2,411 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | Afghanistan | 10.80 | 3,650 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | Barbados | 10.45 | 3,667 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | British Virgin Islands | 9.25 | 3,554 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | Gibraltar | 8.91 | 1,272 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | Suriname | 8.86 | 3,200 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | Saint Maarten (Dutch part) | 8.12 | 1,690 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | East Timor | 7.96 | 1,269 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | Sierra Leone | 7.59 | 1,100 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | Myanmar | 7.40 | 2,000 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | Brunei | 6.36 | 880 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | Armenia | 6.15 | 3,534 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | Dominica | 5.62 | 1,171 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | Guyana | 4.92 | 2,420 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | Chad | 4.81 | 1,293 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | Somalia | 4.75 | 1,300 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | Uzbekistan | 4.74 | 948 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | Cameroon | 4.36 | 777 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | Niger | 4.04 | 1,029 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | Cayman Islands | 3.81 | 480 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | Iraq | 3.50 | 610 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | Guinea-Bissau | 3.20 | 776 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | Aruba | 2.94 | 651 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | Guinea | 2.79 | 530 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | Saint Pierre and Miquelon | 2.33 | 570 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | Madagascar | 2.17 | 662 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | Turkmenistan | 2.11 | 630 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | Bermuda | 1.91 | 288 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | St. Lucia | 1.59 | 800 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | Sao Tome and Principe | 1.06 | 153 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | Burkina Faso | 1.04 | 244 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | Congo, Rep. | 0.97 | 180 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | Sudan | 0.94 | 300 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | Wallis and Futura Isl. | 0.88 | 362 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | Central African Republic | 0.81 | 153 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | Antarctica | 0.69 | 90 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | Togo | 0.44 | 100 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | Antigua and Barbuda | 0.43 | 36 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | Ecuador | 0.29 | 106 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | Eritrea | 0.28 | 90 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | Kyrgyz Republic | 0.28 | 190 | Kg |
European Union | Export | 081190 | Other fruit and nuts, frozen, nes | 2021 | Benin | 0.21 | 60 | Kg |
HS Nomenclature used HS 1988/92 (H0)HS Code 081190: Other fruit and nuts, frozen, nesPlease note: Exports is gross exports and Imports is gross imports