European Union Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms imports by country

in 2018

Change selection (Reporter, Year, Trade Flow, Partner and HS 6 digit Product)
European Union imports of Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms was $851,039.33K .
European Union imported Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms from United States ($280,456.88K , 94,691,700 Kg), Switzerland ($213,154.19K , 35,888,400 Kg), Turkey ($65,802.71K , 24,103,100 Kg), Belarus ($58,523.72K , 25,737,500 Kg), Israel ($56,142.91K , 15,020,500 Kg).

Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms exports by country in 2018
Download Excel Sheet

ReporterTradeFlowProductCodeProduct DescriptionYearPartnerTrade Value 1000USDQuantityQuantity Unit
 European UnionImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018 World851,039.33
 European UnionImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018United States280,456.8894,691,700Kg
 European UnionImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Switzerland213,154.1935,888,400Kg
 European UnionImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Turkey65,802.7124,103,100Kg
 European UnionImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Belarus58,523.7225,737,500Kg
 European UnionImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Israel56,142.9115,020,500Kg
 European UnionImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Russian Federation44,266.6321,083,100Kg
 European UnionImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018China40,581.867,615,730Kg
 European UnionImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Canada26,881.319,701,110Kg
 European UnionImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Japan26,229.773,955,820Kg
 European UnionImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Korea, Rep.14,925.854,676,550Kg
 European UnionImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Brazil7,021.811,805,210Kg
 European UnionImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Other Asia, nes3,296.611,187,470Kg
 European UnionImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018India2,100.60715,687Kg
 European UnionImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Saudi Arabia1,587.45729,406Kg
 European UnionImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Philippines1,347.38729,251Kg
 European UnionImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Indonesia1,269.69872,572Kg
 European UnionImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Mexico1,126.79567,181Kg
 European UnionImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Thailand1,053.86626,536Kg
 European UnionImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Ukraine792.92421,340Kg
 European UnionImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Oman686.94260,523Kg
 European UnionImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Singapore464.7181,484Kg
 European UnionImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Chile440.76226,203Kg
 European UnionImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Hong Kong, China347.42145,592Kg
 European UnionImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Serbia, FR(Serbia/Montenegro)344.1478,246Kg
 European UnionImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Tunisia271.1876,989Kg
 European UnionImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Norway224.6841,092Kg
 European UnionImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Morocco191.4997,320Kg
 European UnionImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Iran, Islamic Rep.190.3388,000Kg
 European UnionImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Malaysia174.2546,463Kg
 European UnionImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Bosnia and Herzegovina171.6458,402Kg
 European UnionImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Honduras160.38181,575Kg
 European UnionImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Vietnam154.7969,879Kg
 European UnionImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018South Africa133.8933,334Kg
 European UnionImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Qatar121.87102,000Kg
 European UnionImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Argentina104.7626,162Kg
 European UnionImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Unspecified75.167,028Kg
 European UnionImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Australia58.768,479Kg
 European UnionImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Albania52.668,868Kg
 European UnionImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018North Macedonia40.2422,000Kg
 European UnionImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Nicaragua23.2620,000Kg
 European UnionImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018United Arab Emirates11.812,271Kg
 European UnionImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Egypt, Arab Rep.10.182,400Kg
 European UnionImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Pakistan7.16108Kg
 European UnionImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Bahrain6.75
 European UnionImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Iceland4.3439Kg
 European UnionImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Algeria1.9233Kg
 European UnionImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Colombia0.5824Kg
 European UnionImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Lebanon0.2985Kg
 European UnionImport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Jordan0.014Kg

HS Nomenclature used HS 1988/92 (H0)
HS Code 390810: Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms


Please note: Exports is gross exports and Imports is gross imports