Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -6 imports from Japan

in 2018

Change selection (Reporter, Year, Trade Flow, Partner and HS 6 digit Product)
In 2018, Top importers of Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -6 from Japan were China ($147,394.53K , 32,746,700 Kg), Thailand ($53,080.59K , 10,822,600 Kg), Korea, Rep. ($29,145.80K , 4,770,890 Kg), United States ($28,164.92K , 4,271,310 Kg), Hong Kong, China ($27,757.83K , 5,126,240 Kg).

Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -6 exports by country in 2018
Download Excel Sheet

ReporterTradeFlowProductCodeProduct DescriptionYearPartnerTrade Value 1000USDQuantityQuantity Unit
 ChinaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62018Japan147,394.5332,746,700Kg
 ThailandImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62018Japan53,080.5910,822,600Kg
 Korea, Rep.Import390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62018Japan29,145.804,770,890Kg
 United StatesImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62018Japan28,164.924,271,310Kg
 Hong Kong, ChinaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62018Japan27,757.835,126,240Kg
 IndonesiaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62018Japan26,229.935,008,660Kg
 European UnionImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62018Japan26,229.773,955,820Kg
 Other Asia, nesImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62018Japan15,515.204,548,650Kg
 IndiaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62018Japan9,340.821,793,980Kg
 GermanyImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62018Japan9,210.081,152,660Kg
 VietnamImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62018Japan8,418.722,552,460Kg
 SpainImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62018Japan8,106.381,246,200Kg
 PhilippinesImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62018Japan6,068.431,234,470Kg
 MexicoImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62018Japan4,066.601,232,950Kg
 MalaysiaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62018Japan3,988.522,262,290Kg
 BrazilImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62018Japan3,758.47483,316Kg
 PolandImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62018Japan3,234.381,201,150Kg
 Czech RepublicImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62018Japan1,986.18361,872Kg
 FranceImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62018Japan1,513.27458,807Kg
 AustraliaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62018Japan1,403.06180,000Kg
 SingaporeImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62018Japan1,157.59138,700Kg
 TurkeyImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62018Japan1,058.82126,747Kg
 IsraelImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62018Japan731.00221,631Kg
 CanadaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62018Japan618.8244,213Kg
 ArgentinaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62018Japan431.4674,522Kg
 Egypt, Arab Rep.Import390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62018Japan341.00103,387Kg
 New ZealandImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62018Japan284.4266,900Kg
 BelgiumImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62018Japan250.3851,246Kg
 PakistanImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62018Japan231.2053,138Kg
 United KingdomImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62018Japan179.8032,926Kg
 South AfricaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62018Japan130.105,893Kg
 ColombiaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62018Japan95.721,015Kg
 HungaryImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62018Japan94.0412,375Kg
 MoroccoImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62018Japan81.6813,300Kg
 NetherlandsImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62018Japan61.557,393Kg
 PeruImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62018Japan53.19765Kg
 Lao PDRImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62018Japan51.4315,594Kg
 ItalyImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62018Japan33.504,415Kg
 Bosnia and HerzegovinaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62018Japan21.302,100Kg
 Iran, Islamic Rep.Import390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62018Japan19.405,000Kg
 SwedenImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62018Japan8.872,406Kg
 SwitzerlandImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62018Japan7.90398Kg
 TunisiaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62018Japan6.41425Kg
 MaltaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62018Japan4.95650Kg
 LebanonImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62018Japan2.8740Kg
 AustriaImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62018Japan2.8089Kg
 EcuadorImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62018Japan2.0328Kg
 ChileImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62018Japan1.1713Kg
 Russian FederationImport390810Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -62018Japan0.73150Kg

HS Nomenclature used HS 1988/92 (H0)
HS Code 390810: Polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -6


Please note: Exports is gross exports and Imports is gross imports